| Product Information |
Just when you thought a smartphone couldn’t get any better, it just did — the iPhone 4S is sure to change the way you communicate. The Siri technology lets you talk to this Apple smartphone as you would talk to a person, turning the iPhone 4S into a personal assistant. The powerful dual-core A5 chip ensures that this Apple phone gives you a lightning-fast performance and life-like graphics. Shoot 1080p HD videos and click crystal-clear snaps with the 8 MP camera of this Apple smartphone. To make your life easier, this Apple phone runs on iOS 5 that lets you enjoy numerous features and an easy-to-use interface. That’s not all; with the iCloud feature of the iPhone 4S, you can stop worrying about managing your stuff, because your phone does it for you.
|
| Product Identifiers |
| Brand | Apple |
| MPN | MD237LL/A |
| Carrier | Unlocked |
| Family Line | Apple iPhone |
| Model | 4S |
| UPC | 629018000000, 885909537259, 885909537273 |
| Type | Smartphone |
|
| Key Features |
| Storage Capacity | 16 GB |
| Color | White |
| Network Generation | 3G |
| Network Technology | GSM / EDGE / WCDMA (UMTS) / HSDPA / HSUPA / CDMA EV-DO Rev. A |
| Band | GSM/EDGE 850/900/1800/1900 (Quadband) WCDMA (UMTS)/HSDPA/HSUPA 850/900/1900/2100 CDMA EV-DO Rev. A 800/1900 |
| Camera | 8.0 MP |
| Operating System | iOS |
|
| Battery |
| Battery Type | Lithium Ion |
| Battery Capacity | 1432 mAh |
| Battery Talk Time | Up to 840 min |
| Battery Standby Time | Up to 200 hr |
|
| Display |
| Display Technology | TFT LCD |
| Diagonal Screen Size | 3.5 in. |
| Display Resolution | 960 x 640 pixels |
|
| Other Features |
| Touch Screen | Yes |
| Bluetooth | Yes |
| Digital Camera | Yes |
| GPS | Yes |
| QWERTY Physical Keyboard | No |
| Email Access | Yes |
| Internet Browser | Yes |
| Speakerphone | Yes |
|
| Dimensions |
| Height | 4.5 in. |
| Depth | 0.37 in. |
| Width | 2.31 in. |
| Weight | 4.9 oz |
|
| Miscellaneous |
| Release Date | 10/14/2011 |
|