| Product Information | |
| Make | Ford |
| Model | Falcon |
| Variant | Forte |
| Series | AU |
| Year | 2000 |
| Body Style | 4D Sedan |
| Engine Details | |
| Engine Type | Multi Point F/INJ |
| Engine Capacity | 4 L - (3984 cc) |
| Cylinders | Inline6 |
| Max. Power | Not Provided |
| Max. Torque | Not Provided |
| Drivetrain Details | |
| Transmission | 4 SP Automatic |
| Fuel Details | |
| Fuel Type | Not Available |
| Fuel Tank Capacity | Not Provided |
| City Fuel Consumption | Not Provided |
| Highway Fuel Consumption | Not Provided |
| Steering And Suspension | |
| Front Tyres | 205/65 R15 |
| Rear Tyres | 205/65 R15 |
| Front Track | 1.57 m |
| Rear Track | 1.55 m |
| Front Brakes | DV - Disc - Ventilated |
| Rear Brakes | DC - Disc |
| Front Suspension | Independent; double wishbones long spindle coil springs rubber-mounted an |
| Rear Suspension | Live axle; upper & lower longitudinal trailing arms transverse watt''s l |
| Weight and Measurement | |
| Height | Not Provided |
| Length | Not Provided |
| Width | Not Provided |
| Other | |
| Average Km/s | 179 km |