| Product Information | |
| Make | Ford |
| Model | Laser |
| Variant | Lxi Liata |
| Series | KJ |
| Year | 1995 |
| Body Style | 5D Hatchback |
| Engine Details | |
| Engine Type | Multi Point F/INJ |
| Engine Capacity | 1.8 L - (1840 cc) |
| Cylinders | Inline4 |
| Max. Power | Not Provided |
| Max. Torque | Not Provided |
| Drivetrain Details | |
| Transmission | 5 SP Manual |
| Fuel Details | |
| Fuel Type | Not Available |
| Fuel Tank Capacity | Not Provided |
| City Fuel Consumption | Not Provided |
| Highway Fuel Consumption | Not Provided |
| Steering And Suspension | |
| Front Track | 1.46 m |
| Rear Track | 1.46 m |
| Front Brakes | DV - Disc - Ventilated |
| Rear Brakes | DC - Disc |
| Front Suspension | Independent; macpherson strut with coil springs and anti-roll bar. |
| Rear Suspension | Independent; macpherson strut with coil springs and anti-roll bar. |
| Weight and Measurement | |
| Height | Not Provided |
| Length | Not Provided |
| Width | Not Provided |
| Other | |
| Average Km/s | 216 km |