| Product Identifiers |
| Brand | Garmin |
| Model | GPSMAP 176C |
| MPN | 010-00214-00 |
| UPC | 753759026455 |
|
| Key Features |
| Usage | Marine |
| System Type | Portable |
| Map Capabilities | Download maps, Internal, Map cartridges / Data cards |
| Screen Size | 3.8 in. |
| User Interface | Keypad |
| WAAS Features | WAAS enabled |
| Number of Channels | 12 Channels |
|
| Display |
| Display Type | 16 Color LCD TFT Display |
| Resolutions | 320 X 240 |
|
| Technical Features |
| Marine Features | Fishing Calcluator, MOB (Man Over Board) |
| Features | Waypoint Icons |
| Audible Features | Anchor Alarm, Arrival Alarm, Clock Alarm, Off-Course Alarm, Proximity Alarm, Shallow/Deep Alarm |
| Trip calculator | Maximum speed, Moving average, Odometer, Time of sunrise/sunset, Track Log, Trip Timers |
| Grids | Lat/Lon, Loran TD position format, MGRS, Maidenhead, UTM, User Grid |
|
| GPS System |
| Accuisition Time - Cold | 45 sec |
| Accuisition Time - Initial Time | 15 sec |
| Update Rate | 1 per second, continuous |
| Max. Horizontal Accuracy | < 10 feet |
| WAAS Position Accuracy | < 10 feet |
|
| Battery |
| Battery Type and Quantity | 4 x AA Batteries |
| Battery Life | 16 Hours |
|
| Dimensions |
| Weight | 0.7 Kg |
|
| Other Features |
| PC Interface | USB |
| Environmental Protection | High Impact Plastic Alloy Body, IPX7 Waterproof Standard |
| Antenna Type | Quadrifilar Helix |
|