| Product Information | |
| Make | Mitsubishi |
| Model | Pajero |
| Variant | GLS LWB (4x4) Tanami |
| Series | NM |
| Year | 2001 |
| Body Style | 4D Wagon |
| Doors | 4 |
| Seats | 7 |
| Country Of Origin | Japan |
| Release Date | 01/10/2001 |
| Engine Details | |
| Engine Type | Multi Point F/INJ |
| Engine Capacity | 3.5 L - (3497 cc) |
| Cylinders | V6 |
| Max. Power | 140 kW @ 5000 rpm |
| Max. Torque | 303 Nm @ 3500 rpm |
| Compression Ratio | 9 |
| Number Of Valves | 24 |
| Valve Gear | Single Overhead Cam |
| Drivetrain Details | |
| Driven Wheels | Four Wheel Drive |
| Transmission | 5 SP Auto Sports Mod |
| Fuel Details | |
| Fuel Type | Unleaded Petrol |
| Fuel Tank Capacity | 90 L |
| City Fuel Consumption | 14.7L / 100km |
| Highway Fuel Consumption | 10.9L / 100km |
| Steering And Suspension | |
| Steering Type | PaR&P - Rack & Pinion - Power Assisted |
| Turning Circle | 11.4 m |
| Front Rims Size | 7.0Jx16 |
| Rear Rims Size | 7.0Jx16 |
| Front Tyres | 265/70 R16 |
| Rear Tyres | 265/70 R16 |
| Wheelbase | 2.78 m |
| Front Track | 1.56 m |
| Rear Track | 1.56 m |
| Front Brakes | DV - Disc - Ventilated |
| Rear Brakes | DC - Disc |
| Front Suspension | Independent double wishbone; Coil Spring; Stabiliser bar |
| Rear Suspension | Independent; Multi-link system; Coil Spring; Stabiliser bar |
| Weight and Measurement | |
| Height | 1.86 m |
| Length | 4.8 m |
| Width | 1.88 m |
| Minimum Ground Clearance | 235 mm |
| Towing Capacity | 2500 kg (Brake), 750 kg (Unbrake) |
| Gross Combination Weight | 5.22 ton |
| Gross Vehicle Weight | 2.72 ton |
| Kerb Weight | 2.06 ton |
| Payload | 650 kg |
| Other | |
| Standard Equipment | Dual Airbag Package; Air Conditioning; Adjustable Steering Wheel; 16 Inch Alloy Wheels; Bullbar; Cruise Control; Central Locking Remote Control; Engine Immobiliser; Limited Slip Differential; Power Mirrors; Power Steering; Power Windows; Radio CD with 4 Speakers; Roof racks; Side Steps; Towbar |
| Release Year | 2001 |
| Average Km/s | 145 km |