| Product Information | |
| Make | Mitsubishi |
| Model | Triton |
| Variant | Not Available |
| Series | MF |
| Year | 1988 |
| Body Style | Club Cab Utility |
| Engine Details | |
| Engine Type | Carb |
| Engine Capacity | 2.6 L - (2555 cc) |
| Cylinders | Inline4 |
| Max. Power | Not Provided |
| Max. Torque | Not Provided |
| Drivetrain Details | |
| Transmission | 5 SP Manual |
| Fuel Details | |
| Fuel Type | Not Available |
| Fuel Tank Capacity | Not Provided |
| City Fuel Consumption | Not Provided |
| Highway Fuel Consumption | Not Provided |
| Steering And Suspension | |
| Front Track | 1.4 m |
| Rear Track | 1.42 m |
| Front Brakes | DV - Disc - Ventilated |
| Rear Brakes | DR - Drum |
| Weight and Measurement | |
| Height | Not Provided |
| Length | Not Provided |
| Width | Not Provided |