Confirm this item fits
Add your vehicle details to make sure this item fits.
Picture 1 of 1

Gallery
Picture 1 of 1

Engine Oil Pump Fits Toyota Hilux 2001-2015 Hiace 2001- 2.5 D + Other Models
GBP 476.61
ApproximatelyAU $983.15
Condition:
Brand New
A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
Compatibility:
2 available
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Postage:
GBP 223.52 (approx. AU $461.08) International Priority Shipping to United States via eBay's Global Shipping Program.
Located in: Leyland, United Kingdom
Import charges:
Free amount confirmed at checkout
Delivery:
Estimated between Wed, 14 May and Wed, 21 May to 43230
Includes international tracking
Returns:
30-day returns. Buyer pays for return postage. If you use an eBay postage label, it will be deducted from your refund amount.
Payments:
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:155258492768
Compatibility
This part is compatible with 297 vehicle(s)
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Toyota | Dyna | 2022 | Diesel Chassis Cab | 2.5 D-4D | RWD -- KD_,LY_,_Y2_,_U3_,_U4_,_U6_,_U8_ | 2494cc 65KW 88HP 2KD-FTV | |
Toyota | Dyna | 2022 | Diesel Chassis Cab | 2.5 D-4D | RWD -- KD_,LY_,_Y2_,_U3_,_U4_,_U6_,_U8_ | 2494cc 75KW 102HP 2KD-FTV | |
Toyota | Dyna | 2021 | Diesel Chassis Cab | 2.5 D-4D | RWD -- KD_,LY_,_Y2_,_U3_,_U4_,_U6_,_U8_ | 2494cc 65KW 88HP 2KD-FTV | |
Toyota | Dyna | 2021 | Diesel Chassis Cab | 2.5 D-4D | RWD -- KD_,LY_,_Y2_,_U3_,_U4_,_U6_,_U8_ | 2494cc 75KW 102HP 2KD-FTV | |
Toyota | Dyna | 2020 | Diesel Chassis Cab | 2.5 D-4D | RWD -- KD_,LY_,_Y2_,_U3_,_U4_,_U6_,_U8_ | 2494cc 65KW 88HP 2KD-FTV | |
Toyota | Dyna | 2020 | Diesel Chassis Cab | 2.5 D-4D | RWD -- KD_,LY_,_Y2_,_U3_,_U4_,_U6_,_U8_ | 2494cc 75KW 102HP 2KD-FTV | |
Toyota | Dyna | 2019 | Diesel Chassis Cab | 2.5 D-4D | RWD -- KD_,LY_,_Y2_,_U3_,_U4_,_U6_,_U8_ | 2494cc 65KW 88HP 2KD-FTV | |
Toyota | Dyna | 2019 | Diesel Chassis Cab | 2.5 D-4D | RWD -- KD_,LY_,_Y2_,_U3_,_U4_,_U6_,_U8_ | 2494cc 75KW 102HP 2KD-FTV | |
Toyota | Dyna | 2018 | Diesel Chassis Cab | 2.5 D-4D | RWD -- KD_,LY_,_Y2_,_U3_,_U4_,_U6_,_U8_ | 2494cc 65KW 88HP 2KD-FTV | |
Toyota | Dyna | 2018 | Diesel Chassis Cab | 2.5 D-4D | RWD -- KD_,LY_,_Y2_,_U3_,_U4_,_U6_,_U8_ | 2494cc 75KW 102HP 2KD-FTV | |
Toyota | Dyna | 2017 | Diesel Chassis Cab | 2.5 D-4D | RWD -- KD_,LY_,_Y2_,_U3_,_U4_,_U6_,_U8_ | 2494cc 65KW 88HP 2KD-FTV | |
Toyota | Dyna | 2017 | Diesel Chassis Cab | 2.5 D-4D | RWD -- KD_,LY_,_Y2_,_U3_,_U4_,_U6_,_U8_ | 2494cc 75KW 102HP 2KD-FTV | |
Toyota | Dyna | 2016 | Diesel Chassis Cab | 2.5 D-4D | RWD -- KD_,LY_,_Y2_,_U3_,_U4_,_U6_,_U8_ | 2494cc 65KW 88HP 2KD-FTV | |
Toyota | Dyna | 2016 | Diesel Chassis Cab | 2.5 D-4D | RWD -- KD_,LY_,_Y2_,_U3_,_U4_,_U6_,_U8_ | 2494cc 75KW 102HP 2KD-FTV | |
Toyota | Dyna | 2015 | Diesel Chassis Cab | 2.5 D-4D | RWD -- KD_,LY_,_Y2_,_U3_,_U4_,_U6_,_U8_ | 2494cc 65KW 88HP 2KD-FTV | |
Toyota | Dyna | 2015 | Diesel Chassis Cab | 2.5 D-4D | RWD -- KD_,LY_,_Y2_,_U3_,_U4_,_U6_,_U8_ | 2494cc 75KW 102HP 2KD-FTV | |
Toyota | Dyna | 2014 | Diesel Chassis Cab | 2.5 D-4D | RWD -- KD_,LY_,_Y2_,_U3_,_U4_,_U6_,_U8_ | 2494cc 65KW 88HP 2KD-FTV | |
Toyota | Dyna | 2014 | Diesel Chassis Cab | 2.5 D-4D | RWD -- KD_,LY_,_Y2_,_U3_,_U4_,_U6_,_U8_ | 2494cc 75KW 102HP 2KD-FTV | |
Toyota | Dyna | 2013 | Diesel Chassis Cab | 2.5 D-4D | RWD -- KD_,LY_,_Y2_,_U3_,_U4_,_U6_,_U8_ | 2494cc 65KW 88HP 2KD-FTV | |
Toyota | Dyna | 2013 | Diesel Chassis Cab | 2.5 D-4D | RWD -- KD_,LY_,_Y2_,_U3_,_U4_,_U6_,_U8_ | 2494cc 75KW 102HP 2KD-FTV |
Portions of the information contained in this table have been provided by rtgroup11
Item specifics
- Condition
- Reference OE/OEM Number
- TOPRAN: 625112, 113200L010, 113200L011, 113200L030, 113200L050, 1132030020, 1132030060, 1132030040, 1132030021
- Brand
- RTG Automotive
- Manufacturer Part Number
- RT-OP367
Item description from the seller
Seller business information
VAT number: DE 326880017, GB 173874081
Seller feedback (662,507)
- k***k (28)- Feedback left by buyer.Past monthVerified purchaseFantastic didn't disappoint! As described arrived earlier then stated delivery people were extremely good and continued trying to deliver when I was out . Item was new with new nuts as described in photo this item would be. Much more expensive elsewhere and mainly dealer experience was above and beyond. Thank you so so much extremely well packaged too!
- 1***s (1168)- Feedback left by buyer.Past monthVerified purchaseFast delivery, item as described, well packed, very good price, excellent communications, highly recommended seller, thanks
- p***l (56119)- Feedback left by buyer.Past 6 monthsVerified purchaseFast delivery, item as described, well packed, very good price, excellent communications, highly recommended seller, thanks
More to explore:
- Car & Truck Oil Oil Pumps,
- Engine Water Pumps Water Pumps,
- Toyota Car & Truck Oil Pumps,
- Motorcycle Manuals & Literature 2001 2001 Year of Publication Repair,
- Toyota Car & Truck Engine Vacuum Pumps,
- Gates Engine Water Pumps Water Pumps,
- Toyota Motor Oil,
- Car & Truck Engine Vacuum Pumps,
- D Shackle,
- BMW Motorcycle & Scooter Oil Oil Pumps