Confirm this item fits
Add your vehicle details to make sure this item fits.
Picture 1 of 6






Gallery
Picture 1 of 6






4x SPARK PLUG CCH3068 FOR IVECO DAILY/VI/Van/P latform/Chassi s RENAULT 3.0L 4cyl
GBP 34.13
ApproximatelyAU $71.70
Condition:
Brand New
A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
Compatibility:
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Postage:
Free Economy Int'l Postage.
International delivery of items may be subject to customs processing and additional charges.
Located in: Vilnius, Lithuania
Delivery:
Estimated between Mon, 14 Jul and Wed, 23 Jul
Returns:
30-day returns. Buyer pays for return postage. If you use an eBay postage label, it will be deducted from your refund amount.
Payments:
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:156980523263
Compatibility
This part is compatible with 35 vehicle(s)
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Iveco | Daily | 2024 | Petrol Chassis Cab | NaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C | RWD VI -- | 2998cc 100KW 136HP F1CFA401A;F1CFA401C;F1CFA401D | |
Iveco | Daily | 2024 | Petrol Van | NaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C | RWD VI -- | 2998cc 100KW 136HP F1CFA401A;F1CFA401B;F1CFA401C;F1CFA401D | |
Iveco | Daily | 2023 | Petrol Chassis Cab | NaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C | RWD VI -- | 2998cc 100KW 136HP F1CFA401A;F1CFA401C;F1CFA401D | |
Iveco | Daily | 2023 | Petrol Van | NaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C | RWD VI -- | 2998cc 100KW 136HP F1CFA401A;F1CFA401B;F1CFA401C;F1CFA401D | |
Iveco | Daily | 2022 | Petrol Chassis Cab | NaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C | RWD VI -- | 2998cc 100KW 136HP F1CFA401A;F1CFA401C;F1CFA401D | |
Iveco | Daily | 2022 | Petrol Van | NaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C | RWD VI -- | 2998cc 100KW 136HP F1CFA401A;F1CFA401B;F1CFA401C;F1CFA401D | |
Iveco | Daily | 2021 | Petrol Chassis Cab | NaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C | RWD VI -- | 2998cc 100KW 136HP F1CFA401A;F1CFA401C;F1CFA401D | |
Iveco | Daily | 2021 | Petrol Van | NaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C | RWD VI -- | 2998cc 100KW 136HP F1CFA401A;F1CFA401B;F1CFA401C;F1CFA401D | |
Iveco | Daily | 2020 | Petrol Chassis Cab | NaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C | RWD VI -- | 2998cc 100KW 136HP F1CFA401A;F1CFA401C;F1CFA401D | |
Iveco | Daily | 2020 | Petrol Van | NaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C | RWD VI -- | 2998cc 100KW 136HP F1CFA401A;F1CFA401B;F1CFA401C;F1CFA401D | |
Iveco | Daily | 2019 | Petrol Chassis Cab | NaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C | RWD VI -- | 2998cc 100KW 136HP F1CFA401A;F1CFA401C;F1CFA401D | |
Iveco | Daily | 2019 | Petrol Van | NaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C | RWD VI -- | 2998cc 100KW 136HP F1CFA401A;F1CFA401B;F1CFA401C;F1CFA401D | |
Iveco | Daily | 2018 | Petrol Chassis Cab | NaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C | RWD VI -- | 2998cc 100KW 136HP F1CFA401A;F1CFA401C;F1CFA401D | |
Iveco | Daily | 2018 | Petrol Van | NaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C | RWD VI -- | 2998cc 100KW 136HP F1CFA401A;F1CFA401B;F1CFA401C;F1CFA401D | |
Iveco | Daily | 2017 | Petrol Chassis Cab | NaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C | RWD VI -- | 2998cc 100KW 136HP F1CFA401A;F1CFA401C;F1CFA401D | |
Iveco | Daily | 2017 | Petrol Van | NaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C | RWD VI -- | 2998cc 100KW 136HP F1CFA401A;F1CFA401B;F1CFA401C;F1CFA401D | |
Iveco | Daily | 2016 | Petrol Chassis Cab | NaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C | RWD VI -- | 2998cc 100KW 136HP F1CFA401A;F1CFA401C;F1CFA401D | |
Iveco | Daily | 2016 | Petrol Van | NaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C | RWD VI -- | 2998cc 100KW 136HP F1CFA401A;F1CFA401B;F1CFA401C;F1CFA401D | |
Iveco | Daily | 2015 | Petrol Chassis Cab | NaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C | RWD VI -- | 2998cc 100KW 136HP F1CFA401A;F1CFA401C;F1CFA401D | |
Iveco | Daily | 2015 | Petrol Van | NaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C | RWD VI -- | 2998cc 100KW 136HP F1CFA401A;F1CFA401B;F1CFA401C;F1CFA401D |
Portions of the information contained in this table have been provided by mod-el
Item specifics
- Condition
- Brand
- CHAMPION
- Manufacturer Part Number
- CCH3068
- Compatible Vehicle Make
- RENAULT, IVECO
- UPC
- 3755115535
- EAN
- 3755115535
- Reference OE/OEM Number
- CCH3068 F4Rt 774 F4R 774 F4R 830 F4R 832 6A12 (MIVEC) F1CFA401A, F1CFA401C F1CFA401B IVECO 5802043177 5803068581 NGK 3544 4364, 4371 4853 4877 5768 BKR7EVX PFR7AB PFR7B PFR7B9 PFR7BD PFR7G, PFR7G9 PFR7M PFR7ZTG 3733 7681 93322 BCP7EV BCP7EVX CHAMPION 3069, CCH3069 RC7PYCBX/012 DENSO Q22PRZU
Item description from the seller
Seller business information
VAT number: LT 100012429517
Seller feedback (1,220)
- n***a (6)- Feedback left by buyer.Past 6 monthsVerified purchaseLa pieza llego rapido y era el producto que pedi. El tranasporte DHL me cobro un adicional que no comparto. mecionaron que era lo que habia que pagar en aduana y no le pague a aduanas si no que a DHL
- s***a (995)- Feedback left by buyer.Past 6 monthsVerified purchaseProduct as described, great quality and great value, arrived super fast, highly recommend seller 🌟🌟🌟🌟🌟DUST COVER KIT SHOCK ABSORBER FOR ALFA ROMEO SPIDER 159/Sedan/Sportwagon 2.0L (#186110254446)
- t***g (606)- Feedback left by buyer.Past 6 monthsVerified purchaseAs described, well packaged and prompt deliveryGASKET CYLINDER HEAD COVER FOR NISSAN QR25DE 2.5L 4cyl ALTIMA RENAULT 2.5L (#166312682910)