|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

19 Zoll Winterkompletträder 225/35 R19 Winterreifen für Skoda Superb Typ 3T Neu

Last item available
Condition:
Brand New
Last one / 2 sold
Price:
EUR 1,049.00
ApproximatelyAU $1,707.87
Postage:
Will post to United States. Read item description or contact seller for postage options. See detailsfor delivery
Located in: Hagen, Germany
Delivery:
Varies
Payments:
     

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. 

Seller information

Registered as a business seller
Seller assumes all responsibility for this listing.
eBay item number:174027640188
Last updated on 29 Dec, 2023 21:54:03 AEDSTView all revisionsView all revisions

Compatibility

This part is compatible with 2996 vehicle(s)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
AudiA32010/04-2012/088P11.2 TSI1197 ccm, 77 KW, 105 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32007/09-2012/088P11.4 TFSI1390 ccm, 92 KW, 125 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32007/09-2012/088P11.4 TFSI1390 ccm, 92 KW, 125 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32011/01-2012/088P11.6 E-Power1595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32009/05-2012/088P11.6 TDI1598 ccm, 66 KW, 90 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32009/05-2012/088P11.6 TDI1598 ccm, 77 KW, 105 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32008/07-2012/088P11.8 TFSI quattro1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2010/058P11.9 TDI1896 ccm, 77 KW, 105 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Portions of the information contained in this table have been provided by mm_concepts

Item specifics

Condition
Brand New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging ...
Geschwindigkeitsindex
V: bis 240 km/h
Felgenaufbau
einteilig
Tragfähigkeitsindex
88
Reifenhersteller
UltraTire Achilles Imperial Tristar Tracmax Syron
Reifenquerschnitt
35
Felgenmodell
WH28
Reifenspezifikation
Winterreifen
Herstellernummer Felge
51290
Produktart
Reifensatz
Reifenbreite
225
Anzahl der Kompletträder
4
Fahrzeugtyp
PKW
Jahreszeiten
Winter
Felgenhersteller
Wheelworld
EAN
4052894116325
Herstellernummer
11632
Hersteller
2drv
Farbe
Schwarz hochglanz Poliert
Modell
WH28
Mittenlochbohrung
66.6
Felgenmaterial
Alu
Zollgröße
19
Lochzahl
5
Lochkreis
112
Maximale Traglast
725
Felgenbreite
8J.5
Einpresstiefe (ET)
45

About this product

Produktkennzeichnungen

Hersteller
2drv
Herstellernummer
11632
EAN
4052894116325
Modell
WH28
eBay Product ID (ePID)
20054977329

Produkt Hauptmerkmale

Zollgröße
19
Maximale Traglast
725
Felgenbreite
8J.5
Lochzahl
5
Einpresstiefe (ET)
45
Lochkreis
112
Mittenlochbohrung
66.6
Felgenmaterial
Alu
Farbe
Schwarz hochglanz Poliert

Zusätzliche Produkteigenschaften

Adapter
0
Schneekettenerlaubnis (Ja/Nein)
Ja
Felgenumfang (In mm)
2115
Lochzahl / -Kreis
5x112
Felgengröße
8J.5x19 5x112 45
designer/marke Drilled
1
Markt Status
Aktuell
Mit Deckel (Ja/Nein)
Nein

Item description from the seller

Business seller information

Value Added Tax number:
  • DE 815796680
mm_concepts_online

mm_concepts_online

93.3% positive Feedback
225K items sold
Joined Mar 2005
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.7
Reasonable postage costs
4.9
Postage speed
4.7
Communication
4.7

Seller Feedback (57,057)

s***l (603)- Feedback left by buyer.
Past 6 months
Verified purchase
Sonntag Felgen bestellt und am Dienstag habe ich 4 nagelneue und top Verpackte Felgen vor der Haustüre. Die negativen Bewertungen kann ich nicht verstehen. 1A Kommunikation und Abwicklung. Kann ich nur jeden empfehlen.
i***e (1231)- Feedback left by buyer.
Past month
Verified purchase
Top Ebayer, gute Ware, sehr gut verpackt, sehr schneller Versand, netter Kontakt, alles reibungslos!
a***t (174)- Feedback left by buyer.
Past 6 months
Verified purchase
Ich bin begeistert von mm-concepts-online. Die Halterung für den Mini F56 nach langem suchen ,habe ich bei mm-concepts bestellt. Preis Leistung ist kaum zutopen. Von der Bestellung über die gute und feste Verpackung bis zur schnellen Lieferung mit GLS verlief alles bestens. Heute hat GLS geklingelt und mir die halterung übergeben. Die 5 Sterne sind mehr als verdient. Vielen Dank nochmals für den tollen Service und macht weiter so.

Product ratings and reviews

No ratings or reviews yet.
Be the first to write the review.