|Listed in category:
Have one to sell?

19 Zoll DM04 Felgen für Mercedes C Klasse W205 W204 T-Model Coupe Cabrio C63 AMG

EUR 749.95
ApproximatelyAU $1,215.55
or Best Offer
Condition:
Brand New
2 available / 13 sold
Postage:
Will post to United States. Read item description or contact seller for postage options. See detailsfor delivery
Located in: Hagen, Germany
Delivery:
Varies
Payments:
     

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:183693595211
Last updated on 07 Jun, 2024 17:36:30 AESTView all revisionsView all revisions

Compatibility

This part is compatible with 2996 vehicle(s)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
AudiA32010/04-2012/088P11.2 TSI1197 ccm, 77 KW, 105 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 573; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32007/09-2012/088P11.4 TFSI1390 ccm, 92 KW, 125 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 573; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32007/09-2012/088P11.4 TFSI1390 ccm, 92 KW, 125 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 573; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 573; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 573; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 573; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 573; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 573; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32011/01-2012/088P11.6 E-Power1595 ccm, 75 KW, 102 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 573; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 573; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 573; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 573; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 573; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32009/05-2012/088P11.6 TDI1598 ccm, 77 KW, 105 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 573; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32009/05-2012/088P11.6 TDI1598 ccm, 66 KW, 90 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 573; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 573; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 573; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 573; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 573; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32008/07-2012/088P11.8 TFSI quattro1798 ccm, 118 KW, 160 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 573; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Portions of the information contained in this table have been provided by mm_concepts

Item specifics

Condition
Brand New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging ...
Oberflächenbeschaffenheit
Frontpoliert, Glänzend
Herstellergarantie
JA
EAN
1000000002959
Herstellernummer
515085195112045665D0
Hersteller
Avus
Farbe
Black polished
Modell
AC-515
Mittenlochbohrung
66.5
Felgenmaterial
Alu
Zollgröße
19
Lochzahl
5
Lochkreis
112
Maximale Traglast
735
Felgenbreite
8J.5
Einpresstiefe (ET)
45

About this product

Produktkennzeichnungen

Hersteller
Avus
Herstellernummer
515085195112045665D0
EAN
1000000002959
Modell
AC-515
eBay Product ID (ePID)
217484356

Produkt Hauptmerkmale

Zollgröße
19
Maximale Traglast
735
Felgenbreite
8J.5
Lochzahl
5
Einpresstiefe (ET)
45
Lochkreis
112
Mittenlochbohrung
66.5
Felgenmaterial
Alu
Farbe
Black polished

Zusätzliche Produkteigenschaften

Adapter
0
Schneekettenerlaubnis (Ja/Nein)
Ja
Felgenumfang (In mm)
2200
Lochzahl / -Kreis
5x112
Felgengröße
8J.5x19 5x112 45
designer/marke Drilled
1
Markt Status
Nicht Aktuell
Mit Deckel (Ja/Nein)
Nein

Item description from the seller

Business seller information

Value Added Tax number:
  • DE 815796680
mm_concepts_online

mm_concepts_online

93.6% positive Feedback
227K items sold
Joined Mar 2005
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.7
Reasonable postage costs
4.9
Postage speed
4.7
Communication
4.7

Seller Feedback (57,381)

n***f (426)- Feedback left by buyer.
More than a year ago
Verified purchase
Passt alles
7***7 (109)- Feedback left by buyer.
More than a year ago
Verified purchase
Super schneller Versand,gerne wieder!
t***n (599)- Feedback left by buyer.
More than a year ago
Verified purchase
Alles top, immer wieder gerne
See all Feedback

Product ratings and reviews

No ratings or reviews yet.
Be the first to write the review.