|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

(8) NEW Unboxed Engine Exhaust Valves Set - 1972-1974 Toyota 2.0L 18R

Condition:
New: Never Used
New out of box part. SOLD UNDER SPARK HOUSE BRAND NAME DUE TO NO RETAIL PACKAGING. Minor cosmetic ... Read moreabout condition
32 available / 4 sold
Price:
US $29.95
ApproximatelyAU $44.85
Postage:
Free Standard postage. See detailsfor delivery
Located in: Houston, Texas, United States
Delivery:
Estimated between Fri, 7 Jun and Mon, 10 Jun to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the postage service selected, the seller's postage history, and other factors. Delivery times may vary, especially during peak periods.
Returns:
30-day returns. Buyer pays for return postage. See details- for more information about returns
Payments:
     

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. 

Seller information

Registered as a business seller
Seller assumes all responsibility for this listing.
eBay item number:184209311386
Last updated on 29 Feb, 2024 05:46:00 AEDSTView all revisionsView all revisions

Compatibility

This part is compatible with 58 vehicle(s)
YearMakeModelTrimEngineNotes
1974ToyotaCelicaBase2.0L 1968CC 120Cu. In. l4 GAS SOHC Naturally AspiratedMfrlabel: Exhaust Valve | 1.42 in. Hd. Dia.; 2BBL, Natural; 4.48 in. O.A.L.; SOHC | PartType: Engine Exhaust Valve |
1974ToyotaCelicaBase2.0L 1968CC l4 GAS Naturally AspiratedMfrlabel: Exhaust Valve | 1.42 in. Hd. Dia.; 4.48 in. O.A.L.; SOHC; VIN: R, Natural | PartType: Engine Exhaust Valve |
1974ToyotaCelicaGT Hardtop 2-Door--Mfrlabel: Exhaust Valve | 1.42 in. Hd. Dia.; 4.48 in. O.A.L.; SOHC; VIN: R, Natural | PartType: Engine Exhaust Valve |
1974ToyotaCelicaLT Hardtop 2-Door--Mfrlabel: Exhaust Valve | 1.42 in. Hd. Dia.; 4.48 in. O.A.L.; SOHC; VIN: R, Natural | PartType: Engine Exhaust Valve |
1974ToyotaCelicaST Hardtop 2-Door--Mfrlabel: Exhaust Valve | 1.42 in. Hd. Dia.; 2BBL, Natural; 4.48 in. O.A.L.; SOHC | PartType: Engine Exhaust Valve |
1974ToyotaCoronaBase2.0L 1968CC 120Cu. In. l4 GAS SOHC Naturally AspiratedMfrlabel: Exhaust Valve | 1.42 in. Hd. Dia.; 2BBL, Natural; 4.48 in. O.A.L.; SOHC | PartType: Engine Exhaust Valve |
1974ToyotaCoronaBase2.0L 1968CC l4 GAS Naturally AspiratedMfrlabel: Exhaust Valve | 1.42 in. Hd. Dia.; 4.48 in. O.A.L.; SOHC; VIN: R, Natural | PartType: Engine Exhaust Valve |
1974ToyotaCoronaBase Hardtop 2-Door2.0L 1968CC 120Cu. In. l4 GAS SOHC Naturally AspiratedMfrlabel: Exhaust Valve | 1.42 in. Hd. Dia.; 2BBL, Natural; 4.48 in. O.A.L.; SOHC | PartType: Engine Exhaust Valve |
1974ToyotaCoronaBase Hardtop 2-Door2.0L 1968CC l4 GAS Naturally AspiratedMfrlabel: Exhaust Valve | 1.42 in. Hd. Dia.; 4.48 in. O.A.L.; SOHC; VIN: R, Natural | PartType: Engine Exhaust Valve |
1974ToyotaCoronaBase Sedan 2-Door2.0L 1968CC 120Cu. In. l4 GAS SOHC Naturally AspiratedMfrlabel: Exhaust Valve | 1.42 in. Hd. Dia.; 2BBL, Natural; 4.48 in. O.A.L.; SOHC | PartType: Engine Exhaust Valve |
1974ToyotaCoronaBase Sedan 2-Door2.0L 1968CC l4 GAS Naturally AspiratedMfrlabel: Exhaust Valve | 1.42 in. Hd. Dia.; 4.48 in. O.A.L.; SOHC; VIN: R, Natural | PartType: Engine Exhaust Valve |
1974ToyotaCoronaBase Sedan 4-Door2.0L 1968CC 120Cu. In. l4 GAS SOHC Naturally AspiratedMfrlabel: Exhaust Valve | 1.42 in. Hd. Dia.; 2BBL, Natural; 4.48 in. O.A.L.; SOHC | PartType: Engine Exhaust Valve |
1974ToyotaCoronaBase Sedan 4-Door2.0L 1968CC l4 GAS Naturally AspiratedMfrlabel: Exhaust Valve | 1.42 in. Hd. Dia.; 4.48 in. O.A.L.; SOHC; VIN: R, Natural | PartType: Engine Exhaust Valve |
1974ToyotaCoronaBase Wagon 4-Door2.0L 1968CC 120Cu. In. l4 GAS SOHC Naturally AspiratedMfrlabel: Exhaust Valve | 1.42 in. Hd. Dia.; 2BBL, Natural; 4.48 in. O.A.L.; SOHC | PartType: Engine Exhaust Valve |
1974ToyotaCoronaBase Wagon 4-Door2.0L 1968CC l4 GAS Naturally AspiratedMfrlabel: Exhaust Valve | 1.42 in. Hd. Dia.; 4.48 in. O.A.L.; SOHC; VIN: R, Natural | PartType: Engine Exhaust Valve |
1974ToyotaHi-LuxBase2.0L 1968CC 120Cu. In. l4 GAS SOHC Naturally AspiratedMfrlabel: Exhaust Valve | 1.42 in. Hd. Dia.; 2BBL, Natural; 4.48 in. O.A.L.; SOHC | PartType: Engine Exhaust Valve |
1974ToyotaPickupBase2.0L 1968CC 120Cu. In. l4 GAS SOHC Naturally AspiratedMfrlabel: Exhaust Valve | 1.42 in. Hd. Dia.; 2BBL, Natural; 4.48 in. O.A.L.; SOHC | PartType: Engine Exhaust Valve |
1974ToyotaPickupBase2.0L 1968CC l4 GAS Naturally AspiratedMfrlabel: Exhaust Valve | 1.42 in. Hd. Dia.; 4.48 in. O.A.L.; SOHC; VIN: R, Natural | PartType: Engine Exhaust Valve |
1974ToyotaPickupBase Standard Cab Pickup 2-Door2.0L 1968CC 120Cu. In. l4 GAS SOHC Naturally AspiratedMfrlabel: Exhaust Valve | 1.42 in. Hd. Dia.; 2BBL, Natural; 4.48 in. O.A.L.; SOHC | PartType: Engine Exhaust Valve |
1974ToyotaPickupBase Standard Cab Pickup 2-Door2.0L 1968CC l4 GAS Naturally AspiratedMfrlabel: Exhaust Valve | 1.42 in. Hd. Dia.; 4.48 in. O.A.L.; SOHC; VIN: R, Natural | PartType: Engine Exhaust Valve |
Portions of the information contained in this table have been provided by spark-surplus

Item specifics

Condition
New: Never Used
Seller notes
“New out of box part. SOLD UNDER SPARK HOUSE BRAND NAME DUE TO NO RETAIL PACKAGING. Minor cosmetic ...
Brand
SPARK
MPN
V-2241X-8
Manufacturer Part Number
V-2241X-8
UPC
Does not apply

Item description from the seller

Spark Surplus

Spark Surplus

99.2% positive Feedback
886K items sold
Joined Oct 2015
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable postage costs
5.0
Postage speed
5.0
Communication
5.0

Seller Feedback (235,676)

n***j (4)- Feedback left by buyer.
Past 6 months
Verified purchase
Valves has the lowest quality that I have seen in any automobile spare part..... Are not properly machining, poor surface finish, and even the top is not centered with the valve shaft....
l***s- Feedback left by buyer.
More than a year ago
Verified purchase
AWESOME THANK YOU!!!!
See all Feedback

Product ratings and reviews

No ratings or reviews yet.
Be the first to write the review.