|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Front Axle Control Arm Upper - Arm Assembly | 45953

Condition:
Brand New
2 available1 sold
Breathe easy. Returns accepted.
Other people bought this. 1 has already sold.
Postage:
AU $35.00 Standard International Flat Rate Postage.
International delivery of items may be subject to customs processing and additional charges.
International postage – items may be subject to customs processing depending on the item's customs value.
 
Sellers declare the item's customs value and must comply with customs declaration laws.
 
Information
As the buyer, you should be aware of possible:
• Delays from customs inspection.
• Import duties and taxes which buyers must pay.
• Brokerage fees payable at the point of delivery.
 
Your country's customs office can offer more details, or visit eBay's page on international trade.
Located in: AU, Australia
Delivery:
Estimated between Mon, 4 Aug and Fri, 15 Aug to 94104
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the postage service selected, the seller's postage history, and other factors. Delivery times may vary, especially during peak periods.
Returns:
30-day returns. Buyer pays for return postage. If you use an eBay postage label, it will be deducted from your refund amount.
Payments:
     Diners Club

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:196109439246
Last updated on 09 Jul, 2025 17:37:43 AESTView all revisionsView all revisions

Compatibility

This part is compatible with 87 vehicle(s)
MakeModelYearSubmodelVariantEngineNotes
FordFalcon2016FG X Sedan 2.0 iRWD Petrol 2.0L 4cyl 176kW C20HDTX1999cc 176kW (Petrol)Production date 2008, month 1 to 2016, month 12
FordFalcon2016FG X Ute 4.0 i XR6, G6ERWD Petrol 4.0L 6cyl 195kW BARRA 1953984cc 195kW (Petrol)Production date 2008, month 2 to 2017, month 12
FordFalcon2015FG X Sedan 2.0 iRWD Petrol 2.0L 4cyl 176kW C20HDTX1999cc 176kW (Petrol)Production date 2008, month 1 to 2016, month 12
FordFalcon2015FG X Ute 4.0 i XR6, G6ERWD Petrol 4.0L 6cyl 195kW BARRA 1953984cc 195kW (Petrol)Production date 2008, month 2 to 2017, month 12
FordFalcon2014FG Platform/Chassis 4.0 LPGRWD Petrol 4.0L 6cyl 156kW BARRA 1563984cc 156kW (LPG)Production date 2008, month 2 to 2014, month 12
FordFalcon2014FG Platform/Chassis 4.0 LPiRWD Petrol 4.0L 6cyl 198kW BARRA 1983984cc 198kW (LPG)Production date 2008, month 2 to 2014, month 12
FordFalcon2014FG Platform/Chassis 4.0 iRWD Petrol 4.0L 6cyl 195kW BARRA 1953984cc 195kW (Petrol)Production date 2008, month 2 to 2014, month 12
FordFalcon2014FG Platform/Chassis 4.0 i Turbo XR6RWD Petrol 4.0L 6cyl 270kW BARRA 270T3984cc 270kW (Petrol)Production date 2008, month 2 to 2014, month 12
FordFalcon2014FG Ute 4.0 LPiRWD Petrol 4.0L 6cyl 198kW BARRA 1983984cc 198kW (LPG)Production date 2008, month 2 to 2017, month 12
FordFalcon2014FG X Sedan 2.0 iRWD Petrol 2.0L 4cyl 176kW C20HDTX1999cc 176kW (Petrol)Production date 2008, month 1 to 2016, month 12
FordFalcon2014FG X Ute 4.0 i XR6, G6ERWD Petrol 4.0L 6cyl 195kW BARRA 1953984cc 195kW (Petrol)Production date 2008, month 2 to 2017, month 12
Ford Performance VehiclesFalcon2014FG Sedan 4.0 F6/F6-ERWD Petrol 4.0L 6cyl 310kW BARRA 310T3984cc 310kW (Petrol)Production date 2008, month 1 to 2014, month 12
Ford Performance VehiclesFalcon2014FG Sedan 5.4 GSRWD Petrol 5.4L 8cyl 302kW Boss 3025408cc 302kW (Petrol)Production date 2009, month 9 to 2014, month 12
Ford Performance VehiclesFalcon2014FG Sedan 5.0 GS SuperchargedRWD Petrol 5.0L 8cyl 315kW Boss 315 504951cc 315kW (Petrol)Production date 2009, month 9 to 2014, month 12
Ford Performance VehiclesFalcon2014FG Sedan 5.0 GT-E/GT-PRWD Petrol 5.0L 8cyl 335kW Boss 3354951cc 335kW (Petrol)Production date 2010, month 10 to 2014, month 12
Ford Performance VehiclesFalcon2014FG Sedan 5.0 GT-FRWD Petrol 5.0L 8cyl 351kW Boss 3354951cc 351kW (Petrol)Production date 2010, month 10 to 2014, month 12
Ford Performance VehiclesFalcon2014FG Ute 4.0 F6RWD Petrol 4.0L 6cyl 310kW BARRA 310T3984cc 310kW (Petrol)Production date 2008, month 5 to 2014, month 12
Ford Performance VehiclesFalcon2014FG Ute 5.4 GSRWD Petrol 5.4L 8cyl 302kW Boss 3025408cc 302kW (Petrol)Production date 2009, month 1 to 2014, month 12
Ford Performance VehiclesFalcon2014FG Ute 5.4 GTRWD Petrol 5.4L 8cyl 302kW Boss 3025408cc 302kW (Petrol)Production date 2008, month 5 to 2014, month 12
Ford Performance VehiclesFalcon2014FG Ute 5.0 GS/PursuitRWD Petrol 5.0L 8cyl 315kW Boss 315 504951cc 315kW (Petrol)Production date 2009, month 1 to 2014, month 12
Portions of the information contained in this table have been provided by autopartsguys

Item specifics

Condition
Brand New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging ...
Brand
Nolathane
Manufacturer Part Number
45953
Manufacturer Warranty
Lifetime

Item description from the seller

About this seller

autopartsguys

98.7% positive Feedback85K items sold

Joined May 2019
Usually responds within 24 hours
Auto Parts Guys launched in 2018 driven by our passion to provide leading brands and service and seriously low prices all backed by full Australian warranties. Our team is at the core of making our ...
See more

Detailed seller ratings

Average for the last 12 months
Accurate description
4.9
Reasonable postage costs
5.0
Postage speed
4.9
Communication
5.0

Seller feedback (26,573)

All ratings
Positive
Neutral
Negative
    • c***a (599)- Feedback left by buyer.
      Past month
      Verified purchase
      These guys are absolute legends, Outstanding Customer Service, Competitive pricing, Great Communication, Super Fast Postage, Item as described. I’ll be back again soon.
    See all feedback