|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

20 Zoll MAM RS4 Felgen für Mercedes E CL CLS GLA GLC GLK S Klasse W213 W218 W219

Condition:
Brand New
Price:
EUR 899.00
ApproximatelyAU $1,467.23
Postage:
Will post to United States. Read item description or contact seller for postage options. See detailsfor delivery
Located in: Hagen, Germany
Delivery:
Varies
Payments:
     

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. 

Seller information

Registered as a business seller
Seller assumes all responsibility for this listing.
eBay item number:204263598018
Last updated on 19 Sep, 2023 15:49:19 AESTView all revisionsView all revisions

Compatibility

This part is compatible with 2532 vehicle(s)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
AudiA32010/04-2012/088P11.2 TSI1197 ccm, 77 KW, 105 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; Flh; LK6; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32007/09-2012/088P11.4 TFSI1390 ccm, 92 KW, 125 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; Flh; LK6; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32007/09-2012/088P11.4 TFSI1390 ccm, 92 KW, 125 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; Flh; LK6; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; Flh; LK6; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; Flh; LK6; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; Flh; LK6; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; Flh; LK6; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; Flh; LK6; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32011/01-2012/088P11.6 E-Power1595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; Flh; LK6; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; Flh; LK6; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; Flh; LK6; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; Flh; LK6; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; Flh; LK6; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32009/05-2012/088P11.6 TDI1598 ccm, 77 KW, 105 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; Flh; LK6; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32009/05-2012/088P11.6 TDI1598 ccm, 66 KW, 90 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; Flh; LK6; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; Flh; LK6; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; Flh; LK6; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; Flh; LK6; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; Flh; LK6; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32008/07-2012/088P11.8 TFSI quattro1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; Flh; LK6; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Portions of the information contained in this table have been provided by mm_concepts

Item specifics

Condition
Brand New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging ...
Herstellergarantie
JA
Oberflächenbeschaffenheit
Glänzend
Anzahl der Einheiten
4
EAN
4250084655511
Herstellernummer
MAMRS48520511245BP
Hersteller
MAM
Farbe
Schwarz
Modell
RS4
Mittenlochbohrung
72.6
Felgenmaterial
Alu
Zollgröße
20
Lochzahl
5
Lochkreis
112
Maximale Traglast
760
Felgenbreite
8J.5
Einpresstiefe (ET)
45

About this product

Produktkennzeichnungen

Hersteller
MAM
Herstellernummer
MAMRS48520511245BP
EAN
4250084655511
Modell
RS4
eBay Product ID (ePID)
28048003288

Produkt Hauptmerkmale

Zollgröße
20
Maximale Traglast
760
Felgenbreite
8J.5
Lochzahl
5
Einpresstiefe (ET)
45
Lochkreis
112
Mittenlochbohrung
72.6
Felgenmaterial
Alu
Farbe
Schwarz

Zusätzliche Produkteigenschaften

Adapter
0
Schneekettenerlaubnis (Ja/Nein)
Nein
Felgenumfang (In mm)
2200
Lochzahl / -Kreis
5x112
designer/marke Drilled
1
Felgengröße
8J.5x20 5x112 45
Markt Status
Aktuell
Mit Deckel (Ja/Nein)
Nein

Item description from the seller

Business seller information

Value Added Tax number:
  • DE 815796680
mm_concepts_online

mm_concepts_online

93.5% positive Feedback
226K items sold
Joined Mar 2005
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.7
Reasonable postage costs
4.9
Postage speed
4.7
Communication
4.7

Seller Feedback (57,219)

s***l (604)- Feedback left by buyer.
Past 6 months
Verified purchase
Sonntag Felgen bestellt und am Dienstag habe ich 4 nagelneue und top Verpackte Felgen vor der Haustüre. Die negativen Bewertungen kann ich nicht verstehen. 1A Kommunikation und Abwicklung. Kann ich nur jeden empfehlen.
i***e (1242)- Feedback left by buyer.
Past 6 months
Verified purchase
Top Ebayer, gute Ware, sehr gut verpackt, sehr schneller Versand, netter Kontakt, alles reibungslos!
a***t (174)- Feedback left by buyer.
Past year
Verified purchase
Ich bin begeistert von mm-concepts-online. Die Halterung für den Mini F56 nach langem suchen ,habe ich bei mm-concepts bestellt. Preis Leistung ist kaum zutopen. Von der Bestellung über die gute und feste Verpackung bis zur schnellen Lieferung mit GLS verlief alles bestens. Heute hat GLS geklingelt und mir die halterung übergeben. Die 5 Sterne sind mehr als verdient. Vielen Dank nochmals für den tollen Service und macht weiter so.

Product ratings and reviews

No ratings or reviews yet.
Be the first to write the review.