Confirm this item fits
Add your vehicle details to make sure this item fits.
Picture 1 of 1

Gallery
Picture 1 of 1

Have one to sell?
Radius/Suspens ion Arm & Panhard Bush kit for LandCruiser FZJ78 FZJ79 HZJ78 HZJ79
High "Quality" Rubber Bushes with 2degree castor bushes
AU $109.00 each
Condition:
Brand New
A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
Compatibility:
63 available20 sold
Bulk savings quantity 1
Bulk savings:Buy 3 or more for 103.55 each
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Postage:
AU $68.85 Australia Post International Standard.
International delivery of items may be subject to customs processing and additional charges.
Located in: Wetherill Park, Australia
Delivery:
Estimated between Thu, 14 Aug and Mon, 25 Aug to 94104
Returns:
30-day returns. Buyer pays for return postage. If you use an eBay postage label, it will be deducted from your refund amount.
Payments:
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:231342114267
Compatibility
This part is compatible with 109 vehicle(s)
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Toyota | LandCruiser | 2007 | J70 Pickup 4.2 D 4x4 (HZJ75RP, HZJ79R) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | |
Toyota | LandCruiser | 2007 | J70 Pickup 4.2 TD 24V 4x4 (HDJ79R) | AWD Diesel 4.2L 6cyl 122kW 1HD-FT | 4164cc 122kW (Diesel) | |
Toyota | LandCruiser | 2007 | J70 SUV 4.2 D (HZJ73, HZJ70RV, HZJ75RV, HZJ78R) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | |
Toyota | LandCruiser | 2007 | J70 SUV 4.2 TD 24V 4x4 (HDJ78, HDJ78R) | AWD Diesel 4.2L 6cyl 122kW 1HD-FT | 4164cc 122kW (Diesel) | |
Toyota | LandCruiser | 2007 | J100 SUV 4.2 TD (HDJ100) | AWD Diesel 4.2L 6cyl 150kW 1HD-FTE | 4164cc 150kW (Diesel) | |
Toyota | LandCruiser | 2006 | J70 Pickup 4.2 D 4x4 (HZJ75RP, HZJ79R) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | |
Toyota | LandCruiser | 2006 | J70 Pickup 4.2 TD 24V 4x4 (HDJ79R) | AWD Diesel 4.2L 6cyl 122kW 1HD-FT | 4164cc 122kW (Diesel) | |
Toyota | LandCruiser | 2006 | J70 Pickup 4.5 MPFi 4x4 (FZJ79R) | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | |
Toyota | LandCruiser | 2006 | J70 SUV 4.2 D (HZJ73, HZJ70RV, HZJ75RV, HZJ78R) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | |
Toyota | LandCruiser | 2006 | J70 SUV 4.2 TD 24V 4x4 (HDJ78, HDJ78R) | AWD Diesel 4.2L 6cyl 122kW 1HD-FT | 4164cc 122kW (Diesel) | |
Toyota | LandCruiser | 2006 | J70 SUV 4.5 MPFi 4x4 (FZJ78R) | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | |
Toyota | LandCruiser | 2006 | J100 SUV 4.2 TD (HDJ100) | AWD Diesel 4.2L 6cyl 150kW 1HD-FTE | 4164cc 150kW (Diesel) | |
Toyota | LandCruiser | 2005 | J70 Pickup 4.2 D 4x4 (HZJ75RP, HZJ79R) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | |
Toyota | LandCruiser | 2005 | J70 Pickup 4.2 TD 24V 4x4 (HDJ79R) | AWD Diesel 4.2L 6cyl 122kW 1HD-FT | 4164cc 122kW (Diesel) | |
Toyota | LandCruiser | 2005 | J70 Pickup 4.5 MPFi 4x4 (FZJ79R) | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | |
Toyota | LandCruiser | 2005 | J70 SUV 4.2 D (HZJ73, HZJ70RV, HZJ75RV, HZJ78R) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | |
Toyota | LandCruiser | 2005 | J70 SUV 4.2 TD 24V 4x4 (HDJ78, HDJ78R) | AWD Diesel 4.2L 6cyl 122kW 1HD-FT | 4164cc 122kW (Diesel) | |
Toyota | LandCruiser | 2005 | J70 SUV 4.5 MPFi 4x4 (FZJ78R) | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | |
Toyota | LandCruiser | 2005 | J100 SUV 4.2 TD (HDJ100) | AWD Diesel 4.2L 6cyl 150kW 1HD-FTE | 4164cc 150kW (Diesel) | |
Toyota | LandCruiser | 2004 | J70 Pickup 4.2 D 4x4 (HZJ75RP, HZJ79R) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) |
Portions of the information contained in this table have been provided by 4wd_products
Item specifics
- Condition
- Brand
- Generic
- Manufacturer Part Number
- SACPBKF-TO030
Item description from the seller
Seller feedback (88,397)
- i***l (391)- Feedback left by buyer.Past monthVerified purchaseParts arrived in acceptable time and as described. These guys used to be great suppliers for the Oz 4WD community with a wide range of 4WD parts with good feedback a while ago. In recent times have noted feedback rating has gone downhill, mostly due to poor response to problems. I hope they get on top of things, because it is handy having a Go-To seller whom customers and suppliers enjoy good faith. Thank you for your service!
- s***a (1079)- Feedback left by buyer.Past 6 monthsVerified purchaseAAA+ Great Products, Perfectly Described, Great Price’s, Great Comms, Packaged Great, Fast Delivery, Thank You 👍🏻
- r***m (4193)- Feedback left by buyer.Past 6 monthsVerified purchaseItem as described and shipped quickly. Good value seller.
More to explore:
- Car & Truck Radius, Swing & Trailing Arms,
- Panhard Car & Truck Suspension and Steering Parts,
- Panhard Other Car and Truck Suspension and Steering,
- Panhard Car & Truck Control Arms, Ball Joints & Assemblies,
- Car & Truck Steering & Suspension Bushings,
- Blusteele Clutch Kits Clutch Kits,
- Clutch Kits Clutch Kits,
- Car & Truck Sway Bars, Links & Bushings,
- Motocross Kits,
- Trailer Suspension