|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

BBS CH-R2 Platinum 4 Felgen 8,5x20 Zoll ET42 CH650 für Audi TT Typ 8J + 8S

EUR 3,679.00
ApproximatelyAU $5,924.43
or Best Offer
Condition:
Brand New
2 available
Postage:
Doesn't post to United States. See detailsfor delivery
Located in: Mittenwalde, Germany
Delivery:
Varies
Returns:
1-month returns. Buyer pays for return postage. See details- for more information about returns
Payments:
     

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:253016178482
Last updated on 05 Jun, 2024 18:43:30 AESTView all revisionsView all revisions

Compatibility

This part is compatible with 2982 vehicle(s)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
AudiA32010/04-2012/088P11.2 TSI1197 ccm, 77 KW, 105 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A19; A99; Flh; LK6; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32007/09-2012/088P11.4 TFSI1390 ccm, 92 KW, 125 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A19; A99; Flh; LK6; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32007/09-2012/088P11.4 TFSI1390 ccm, 92 KW, 125 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A19; A99; Flh; LK6; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A19; A99; Flh; LK6; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A19; A99; Flh; LK6; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A19; A99; Flh; LK6; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A19; A99; Flh; LK6; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A19; A99; Flh; LK6; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32011/01-2012/088P11.6 E-Power1595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A19; A99; Flh; LK6; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A19; A99; Flh; LK6; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A19; A99; Flh; LK6; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A19; A99; Flh; LK6; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A19; A99; Flh; LK6; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32009/05-2012/088P11.6 TDI1598 ccm, 66 KW, 90 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A19; A99; Flh; LK6; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32009/05-2012/088P11.6 TDI1598 ccm, 77 KW, 105 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A19; A99; Flh; LK6; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A19; A99; Flh; LK6; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A19; A99; Flh; LK6; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A19; A99; Flh; LK6; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A19; A99; Flh; LK6; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32008/07-2012/088P11.8 TFSI quattro1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A19; A99; Flh; LK6; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
Portions of the information contained in this table have been provided by felgen-online_de_0151-15651446

Item specifics

Condition
Brand New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging ...
Hersteller/ Marke
BBS
EAN
4250454611482
Herstellernummer
0711111#
Hersteller
BBS
Farbe
Platinum/Schwarz
Modell
CH-R II
Mittenlochbohrung
82
Felgenmaterial
Alu
Zollgröße
20
Lochzahl
5
Lochkreis
112
Maximale Traglast
780
Felgenbreite
8J.5
Einpresstiefe (ET)
42

About this product

Produktkennzeichnungen

Hersteller
BBS
Herstellernummer
0711111#
EAN
4250454611482
Modell
CH-R II
eBay Product ID (ePID)
220485900

Produkt Hauptmerkmale

Zollgröße
20
Maximale Traglast
780
Felgenbreite
8J.5
Lochzahl
5
Einpresstiefe (ET)
42
Lochkreis
112
Mittenlochbohrung
82
Felgenmaterial
Alu
Farbe
Platinum/Schwarz

Zusätzliche Produkteigenschaften

Adapter
0
Schneekettenerlaubnis (Ja/Nein)
Nein
Felgenumfang (In mm)
2249
Lochzahl / -Kreis
5x112
Felgengröße
8J.5x20 5x112 42
designer/marke Drilled
1
Markt Status
Aktuell
Mit Deckel (Ja/Nein)
Nein

Item description from the seller

Business seller information

Value Added Tax number:
  • DE 265082682
felgen-online-de-shop

felgen-online-de-shop

100% positive Feedback
10K items sold
Joined Oct 2012
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
5.0
Reasonable postage costs
5.0
Postage speed
4.9
Communication
4.9

Seller Feedback (3,420)

t***i (2)- Feedback left by buyer.
Past 6 months
Verified purchase
Alles TOP!! Bin sehr zufrieden, die Felgen sind genau so wie auf dem Bild abgebildet einfach Perfekt! Die Lieferung ging auch sehr schnell, und die Felgen waren alle gut und sicher einzeln verpackt..der Verkäufer ist sehr nett und er hat sich immer am selben Tag gemeldet und mir auf alle meine Fragen die ich so hatte geantwortet👍 würde immer wieder dort bestellen und ich kann es auch nur weiter empfehlen! Danke nochmal an das Team weiter so💪😊 Lg
h***b (1107)- Feedback left by buyer.
Past 6 months
Verified purchase
Super sicher verpackt, schnelle Lieferung, top Preis, einfach spitze Ebayer 👌🏼
h***c (171)- Feedback left by buyer.
Past 6 months
Verified purchase
Super verpackt👍🏼 Schneller Versand👍🏼 Top Kommunikation 👍🏼 Empfehlenswert 👍🏼 Immer wieder gerne👍🏼

Product ratings and reviews

No ratings or reviews yet.
Be the first to write the review.