Confirm this item fits
Add your vehicle details to make sure this item fits.
Picture 1 of 1

Gallery
Picture 1 of 1

Have one to sell?
LR DISCOVERY 5 2017 ONWARD BLACK WHEEL NUT PACK 20 QTY. RRD500510BX / LR173842BX
GBP 146.64
ApproximatelyAU $300.78
Condition:
Brand New
A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
Compatibility:
4 available
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Postage:
GBP 31.07 (approx. AU $63.73) International Priority Shipping to United States via eBay's Global Shipping Program.
Located in: Barking, United Kingdom
Import charges:
Est. £169.07 Amount confirmed at checkout
Delivery:
Estimated between Thu, 14 Aug and Fri, 22 Aug to 94104
Includes international tracking
Returns:
30-day returns. Buyer pays for return postage. If you use an eBay postage label, it will be deducted from your refund amount.
Payments:
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:255588700434
Compatibility
This part is compatible with 202 vehicle(s)
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Land Rover | Defender | 2024 | Diesel Off-Road Vehicle | 2.0 D200 SD4 4x4 | AWD -- L663 | 1999cc 147KW 200HP 204DTA(AJ20D4) | |
Land Rover | Defender | 2024 | Diesel Off-Road Vehicle | 2.0 D240 SD4 4x4 | AWD -- L663 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
Land Rover | Defender | 2024 | Diesel Off-Road Vehicle | D200 SD4 4x4 | AWD -- L663 | 1999cc 147KW 200HP 204DTA(AJ20D4) | |
Land Rover | Defender | 2024 | Diesel Off-Road Vehicle | D240 SD4 4x4 | AWD -- L663 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | 3.0 D200 MHEV 4x4 | AWD -- L663 | 2997cc 147KW 200HP DT306(AJ20D6) | |
Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | 3.0 D250 MHEV 4x4 | AWD -- L663 | 2997cc 183KW 249HP DT306(AJ20D6) | |
Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | 3.0 D300 MHEV 4x4 | AWD -- L663 | 2997cc 221KW 300HP DT306(AJ20D6) | |
Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | 3.0 P400 I6 MHEV 4x4 | AWD -- L663 | 2996cc 294KW 400HP PT306(AJ20P6) | |
Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | D200 MHEV 4x4 | AWD -- L663 | 2997cc 147KW 200HP DT306(AJ20D6) | |
Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | D250 MHEV 4x4 | AWD -- L663 | 2997cc 183KW 249HP DT306(AJ20D6) | |
Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | D300 MHEV 4x4 | AWD -- L663 | 2997cc 221KW 300HP DT306(AJ20D6) | |
Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | P300 MHEV 4x4 | AWD -- L663 | 1997cc 221KW 300HP PT204(AJ20P4) | |
Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | P300 MHEV 4x4 | AWD -- L663 | 2996cc 221KW 300HP PT306(AJ20P6) | |
Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | P400 I6 MHEV 4x4 | AWD -- L663 | 2996cc 294KW 400HP PT306(AJ20P6) | |
Land Rover | Defender | 2024 | Petrol Off-Road Vehicle | 2.0 P300 Si4 4x4 | AWD -- L663 | 1997cc 221KW 300HP PT204(AJ20P4) | |
Land Rover | Defender | 2024 | Petrol Off-Road Vehicle | P300 Si4 4x4 | AWD -- L663 | 1997cc 221KW 300HP PT204(AJ20P4) | |
Land Rover | Defender | 2024 | Petrol Off-Road Vehicle | P500 4x4 | AWD -- L663 | 5000cc 368KW 500HP 508PS(AJ133) | |
Land Rover | Defender | 2024 | Petrol Off-Road Vehicle | P525 4x4 | AWD -- L663 | 5000cc 386KW 525HP 508PS(AJ133) | |
Land Rover | Defender | 2024 | Plug-In Hybrid Off-Road Vehicle | 2.0 P400e Hybrid 4x4 | AWD -- L663 | 1997cc 297KW 404HP PT204(AJ20P4) | |
Land Rover | Defender | 2024 | Plug-In Hybrid Off-Road Vehicle | P400e Hybrid 4x4 | AWD -- L663 | 1997cc 297KW 404HP PT204(AJ20P4) |
Portions of the information contained in this table have been provided by n4smotorsltd7
Item specifics
- Condition
- Brand
- OEM
- Type
- WHEEL NUT
- Size
- WHEEL NUT
- Number in Pack
- 20
- Items Included
- WHEEL NUT
- Model
- Discovery
- Manufacturer Part Number
- RRD500510BX, LR173842BX
- Features
- EASY TO REPLACE
- Material
- Steel
- Country/Region of Manufacture
- China
- Reference OE/OEM Number
- RRD500510BX
- Placement on Vehicle
- WHEEL
- EAN
- Does not apply
Item description from the seller
Seller business information
VAT number: GB 313548417
Seller feedback (8,501)
- n***1 (1144)- Feedback left by buyer.Past 6 monthsVerified purchaseBad experience with this seller purchased item on 14th may was told on 19th item dispatched with 3 day delivery nothing has arrived on 30th no answer to my messages wouldn’t recommend using them.
- m***s- Feedback left by buyer.Past 6 monthsVerified purchasetook quite some time to arrive but eventually received the springs undamaged, communicated by phone and email, fast response.LR DEFENDER 90/110/130 FRONT LIFT UPTO 40MM OLD MAN EMU COIL SPRING DA8910/ 2751 (#255588670576)
- s***5 (664)- Feedback left by buyer.Past 6 monthsVerified purchaseNot good just received this order 28/3/25 and the plastic bottle is leaking coolant everywhere packaging is saturatedLAND ROVER ANTI-FREEZE COOLANT 1 LITRE PART LR181438G (#256633985511)
More to explore:
- Commercial Truck Wheel Nuts & Covers,
- Car & Truck Wheel Nuts, Bolts & Studs,
- BMW Car and Truck Wheels 20 Wheel Diameter,
- 20 Wheel Diameter Car and Truck Wheels,
- Hyundai Car and Truck Wheels 20 Wheel Diameter,
- Holden Car and Truck Wheels 20 Wheel Diameter,
- Jeep Car and Truck Wheels 20 Wheel Diameter,
- Mercedes-Benz 20 Wheel Diameter Car and Truck Wheels,
- Ford Car and Truck Wheels 20 Wheel Diameter,
- Black Motorcycle Wheels and Rims