|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

2X VALVE TAPPET ROCKER COVER GASKET KIT FOR MITSUBISHI PAJERO NL NM NP 6G74 6G75

Condition:
Brand New
Bulk savings quantity 1
Bulk savings:
2 available / 209 sold
Price:
This one's trending. 209 have already sold.
Postage:
AU $27.25 Australia Post International Standard. See detailsfor delivery
International delivery of items may be subject to customs processing and additional charges.
International postage – items may be subject to customs processing depending on the item's customs value.
 
Sellers declare the item's customs value and must comply with customs declaration laws.
 
Information
As the buyer, you should be aware of possible:
• Delays from customs inspection.
• Import duties and taxes which buyers must pay.
• Brokerage fees payable at the point of delivery.
 
Your country's customs office can offer more details, or visit eBay's page on international trade.
Located in: RUNCORN, Queensland, Australia
Delivery:
Estimated between Mon, 13 May and Mon, 20 May to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the postage service selected, the seller's postage history, and other factors. Delivery times may vary, especially during peak periods.
Please allow additional time if international delivery is subject to customs processing.

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. 

Seller information

Registered as a business seller
Seller assumes all responsibility for this listing.
eBay item number:263132082221
Last updated on 08 Apr, 2024 10:02:11 AESTView all revisionsView all revisions

Compatibility

This part is compatible with 44 vehicle(s)
MakeModelYearSubmodelVariantEngineNotes
MitsubishiPajero2013NS,NT,NW SUV 3.8 V6 All-wheel Drive (V87W, V97W)AWD Petrol 3.8L 6cyl 184kW 6G753828cc 184kW (Petrol)
MitsubishiPajero2013NS,NT,NW SUV 3.8 i 4WD (V97W, V87W)AWD Petrol 3.8L 6cyl 175kW 6G753828cc 175kW (Petrol)
MitsubishiPajero2012NS,NT,NW SUV 3.8 V6 All-wheel Drive (V87W, V97W)AWD Petrol 3.8L 6cyl 184kW 6G753828cc 184kW (Petrol)
MitsubishiPajero2012NS,NT,NW SUV 3.8 i 4WD (V97W, V87W)AWD Petrol 3.8L 6cyl 175kW 6G753828cc 175kW (Petrol)
MitsubishiPajero2011NS,NT,NW SUV 3.8 V6 All-wheel Drive (V87W, V97W)AWD Petrol 3.8L 6cyl 184kW 6G753828cc 184kW (Petrol)
MitsubishiPajero2011NS,NT,NW SUV 3.8 i 4WD (V97W, V87W)AWD Petrol 3.8L 6cyl 175kW 6G753828cc 175kW (Petrol)
MitsubishiPajero2010NS,NT,NW SUV 3.8 V6 All-wheel Drive (V87W, V97W)AWD Petrol 3.8L 6cyl 184kW 6G753828cc 184kW (Petrol)
MitsubishiPajero2010NS,NT,NW SUV 3.8 i 4WD (V97W, V87W)AWD Petrol 3.8L 6cyl 175kW 6G753828cc 175kW (Petrol)
MitsubishiPajero2009NS,NT,NW SUV 3.8 V6 All-wheel Drive (V87W, V97W)AWD Petrol 3.8L 6cyl 184kW 6G753828cc 184kW (Petrol)
MitsubishiPajero2009NS,NT,NW SUV 3.8 i 4WD (V97W, V87W)AWD Petrol 3.8L 6cyl 175kW 6G753828cc 175kW (Petrol)
MitsubishiPajero2009V87W SUV 3.8 V6 (V87W)AWD Petrol 3.8L 6cyl 182kW 6G753828cc 182kW (Petrol)
MitsubishiPajero2008NS,NT,NW SUV 3.8 V6 All-wheel Drive (V87W, V97W)AWD Petrol 3.8L 6cyl 184kW 6G753828cc 184kW (Petrol)
MitsubishiPajero2008V87W SUV 3.8 V6 (V87W)AWD Petrol 3.8L 6cyl 182kW 6G753828cc 182kW (Petrol)
MitsubishiPajero2007NS,NT,NW SUV 3.8 V6 All-wheel Drive (V87W, V97W)AWD Petrol 3.8L 6cyl 184kW 6G753828cc 184kW (Petrol)
MitsubishiPajero2007V75W,V65W SUV 3.5 (V65W, V75W)AWD Petrol 3.5L 6cyl 149kW 6G74 (DOHC 24V)3497cc 149kW (Petrol)
MitsubishiPajero2007V87W SUV 3.8 V6 (V87W)AWD Petrol 3.8L 6cyl 182kW 6G753828cc 182kW (Petrol)
MitsubishiPajero2006NS,NT,NW SUV 3.8 V6 All-wheel Drive (V87W, V97W)AWD Petrol 3.8L 6cyl 184kW 6G753828cc 184kW (Petrol)
MitsubishiPajero2006V75W,V65W SUV 3.5 (V65W, V75W)AWD Petrol 3.5L 6cyl 149kW 6G74 (DOHC 24V)3497cc 149kW (Petrol)
MitsubishiPajero2006V77W SUV 3.8 (V77W)AWD Petrol 3.8L 6cyl 150kW 6G753828cc 150kW (Petrol)
MitsubishiPajero2006V87W SUV 3.8 V6 (V87W)AWD Petrol 3.8L 6cyl 182kW 6G753828cc 182kW (Petrol)
Portions of the information contained in this table have been provided by asbautoparts-6

Item specifics

Condition
Brand New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging ...
Brand
PLATINUM
Type
Valve Cover Gasket
Number in Pack
2
Manufacturer Part Number
RCG124K
Bolt Hole Quantity
N/A
Material
Silicone
Reference OE/OEM Number
RCG124K
Placement on Vehicle
Engine Compartment
Colour
Black

Item description from the seller

asbautoparts-6store

asbautoparts-6store

98.7% positive Feedback
80K items sold
Joined Nov 2013

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable postage costs
5.0
Postage speed
4.9
Communication
5.0

Seller Feedback (25,318)

0***a (255)- Feedback left by buyer.
Past 6 months
Verified purchase
Easy
e***n (896)- Feedback left by buyer.
Past year
Verified purchase
Thank you
e***m (203)- Feedback left by buyer.
Past year
Verified purchase
Item as described and prompt delivery.
See all Feedback