Confirm this item fits
Add your vehicle details to make sure this item fits.
Picture 1 of 1

Gallery
Picture 1 of 1

Have one to sell?
4 X ENGINE PISTON & RING SET FOR SUZUKI SIERRA SJ413 SJ70 1.3L G13 G13BA 89-5/99
AU $320.00 each
Condition:
Brand New
A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
Compatibility:
5 available
Bulk savings quantity 1
Bulk savings:Buy 2 or more for 304.0 each
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Postage:
AU $68.85 Australia Post International Standard.
International delivery of items may be subject to customs processing and additional charges.
Located in: RUNCORN, Queensland, Australia
Delivery:
Estimated between Fri, 22 Aug and Tue, 2 Sep to 94104
Returns:
No returns accepted.
Payments:
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:266447147900
Compatibility
This part is compatible with 28 vehicle(s)
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Suzuki | Sierra | 2004 | SJ SUV 1.3 All-wheel Drive (SJ413, SJ70, SJ80) | AWD Petrol 1.3L 4cyl 51kW G13BA | 1298cc 51kW (Petrol) | |
Suzuki | Sierra | 2003 | SJ SUV 1.3 All-wheel Drive (SJ413, SJ70, SJ80) | AWD Petrol 1.3L 4cyl 51kW G13BA | 1298cc 51kW (Petrol) | |
Suzuki | Sierra | 2002 | SJ SUV 1.3 All-wheel Drive (SJ413, SJ70, SJ80) | AWD Petrol 1.3L 4cyl 51kW G13BA | 1298cc 51kW (Petrol) | |
Suzuki | Sierra | 2001 | SJ SUV 1.3 All-wheel Drive (SJ413, SJ70, SJ80) | AWD Petrol 1.3L 4cyl 51kW G13BA | 1298cc 51kW (Petrol) | |
Suzuki | Sierra | 2000 | SJ SUV 1.3 All-wheel Drive (SJ413, SJ70, SJ80) | AWD Petrol 1.3L 4cyl 51kW G13BA | 1298cc 51kW (Petrol) | |
Suzuki | Sierra | 1999 | SJ Open Off-Road Vehicle 1.3 (SJ413, SF413, SJ70, SJ80) | AWD Petrol 1.3L 4cyl 51kW G13BA | 1298cc 51kW (Petrol) | |
Suzuki | Sierra | 1999 | SJ SUV 1.3 All-wheel Drive (SJ413, SJ70, SJ80) | AWD Petrol 1.3L 4cyl 51kW G13BA | 1298cc 51kW (Petrol) | |
Suzuki | Sierra | 1998 | SJ Open Off-Road Vehicle 1.3 (SJ413, SF413, SJ70, SJ80) | AWD Petrol 1.3L 4cyl 51kW G13BA | 1298cc 51kW (Petrol) | |
Suzuki | Sierra | 1998 | SJ SUV 1.3 All-wheel Drive (SJ413, SJ70, SJ80) | AWD Petrol 1.3L 4cyl 51kW G13BA | 1298cc 51kW (Petrol) | |
Suzuki | Sierra | 1997 | SJ Open Off-Road Vehicle 1.3 (SJ413, SF413, SJ70, SJ80) | AWD Petrol 1.3L 4cyl 51kW G13BA | 1298cc 51kW (Petrol) | |
Suzuki | Sierra | 1997 | SJ SUV 1.3 All-wheel Drive (SJ413, SJ70, SJ80) | AWD Petrol 1.3L 4cyl 51kW G13BA | 1298cc 51kW (Petrol) | |
Suzuki | Sierra | 1996 | SJ Open Off-Road Vehicle 1.3 (SJ413, SF413, SJ70, SJ80) | AWD Petrol 1.3L 4cyl 51kW G13BA | 1298cc 51kW (Petrol) | |
Suzuki | Sierra | 1996 | SJ SUV 1.3 All-wheel Drive (SJ413, SJ70, SJ80) | AWD Petrol 1.3L 4cyl 51kW G13BA | 1298cc 51kW (Petrol) | |
Suzuki | Sierra | 1995 | SJ Open Off-Road Vehicle 1.3 (SJ413, SF413, SJ70, SJ80) | AWD Petrol 1.3L 4cyl 51kW G13BA | 1298cc 51kW (Petrol) | |
Suzuki | Sierra | 1995 | SJ SUV 1.3 All-wheel Drive (SJ413, SJ70, SJ80) | AWD Petrol 1.3L 4cyl 51kW G13BA | 1298cc 51kW (Petrol) | |
Suzuki | Sierra | 1994 | SJ Open Off-Road Vehicle 1.3 (SJ413, SF413, SJ70, SJ80) | AWD Petrol 1.3L 4cyl 51kW G13BA | 1298cc 51kW (Petrol) | |
Suzuki | Sierra | 1994 | SJ SUV 1.3 All-wheel Drive (SJ413, SJ70, SJ80) | AWD Petrol 1.3L 4cyl 51kW G13BA | 1298cc 51kW (Petrol) | |
Suzuki | Sierra | 1993 | SJ Open Off-Road Vehicle 1.3 (SJ413, SF413, SJ70, SJ80) | AWD Petrol 1.3L 4cyl 51kW G13BA | 1298cc 51kW (Petrol) | |
Suzuki | Sierra | 1993 | SJ SUV 1.3 All-wheel Drive (SJ413, SJ70, SJ80) | AWD Petrol 1.3L 4cyl 51kW G13BA | 1298cc 51kW (Petrol) | |
Suzuki | Sierra | 1992 | SJ Open Off-Road Vehicle 1.3 (SJ413, SF413, SJ70, SJ80) | AWD Petrol 1.3L 4cyl 51kW G13BA | 1298cc 51kW (Petrol) |
Portions of the information contained in this table have been provided by asbautoparts-6
Item specifics
- Condition
- Brand
- AUSTRAL OR NASONS
- Type
- Piston Set
- Manufacturer Warranty
- 3 Year
- Items Included
- Piston Rings, Wrist Pin
- Manufacturer Part Number
- PO130F,CR130 OR 4P1025,2C4258
- Reference OE/OEM Number
- PO130F,CR130 OR 4P1025,2C4258
Item description from the seller
Popular categories from this Store
Seller feedback (28,406)
- i***a (400)- Feedback left by buyer.Past 6 monthsVerified purchaseArrived very quickly and Parts are as described. Was only posted in the bag that superpro supply the parts in though, no box or postal bag
- l***h (409)- Feedback left by buyer.Past 6 monthsVerified purchasecame as 2 seperate packages so arrived several days apart but all as described and good value package deal.MINOR ENGINE REBUILD KIT FOR HOLDEN 6 CYLINDER 202 3.3L BLUE BLACK MOTOR (#263132082231)
- u***a (453)- Feedback left by buyer.Past 6 monthsVerified purchaseViscus fan coupling delivered promptly, very pleased. Item is new, packed well great value for money, just need for weather to become less stormy So I can fit. Recommend seller for complete service from purchase to delivery. I recommend this seller and would and would use again. Regards David :-)
More to explore:
- Suzuki Motorcycle Pistons, Rings and Piston Kits,
- Pro-X Motorcycle Pistons, Rings and Piston Kits,
- Pro X Motorcycle & Scooter Pistons, Rings & Piston Kits,
- Scooter Pistons, Rings & Piston Kits,
- Kawasaki Motorcycle Pistons, Rings and Piston Kits,
- Motorcycle & Scooter Pistons, Rings & Piston Kits,
- Wiseco Motorcycle Pistons, Rings and Piston Kits,
- BMW Motorcycle Pistons, Rings and Piston Kits,
- KTM Motorcycle & Scooter Pistons, Rings & Piston Kits,
- Royal Enfield Motorcycle & Scooter Pistons, Rings & Piston Kits