Confirm this item fits
Add your vehicle details to make sure this item fits.
Picture 1 of 4




Gallery
Picture 1 of 4




Have one to sell?
20x Stainless Wheel Lug Bolts Nuts for Mercedes ML350 S500 GLK350 S550 CL450/500
Condition:
Brand New
A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
Compatibility:
2 available12 sold
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Postage:
Located in: NSW, Australia
Delivery:
Varies
Returns:
30-day returns. Buyer pays for return postage. If you use an eBay postage label, it will be deducted from your refund amount.
Payments:
4 payments of AU $14.12. Learn moreSee terms and apply now for Afterpay - opens in a new window or tab
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:305423479078
Compatibility
This part is compatible with 397 vehicle(s)
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Mercedes Benz | GLE | 2019 | C292 Coupe 350 d 4-matic (292.323, 292.324) | AWD Diesel 3.0L 6cyl 190kW OM 642.824,OM 642.826 | 2987cc 190kW (Diesel) | |
Mercedes Benz | GLE | 2019 | C292 Coupe AMG 63 S 4-matic (292.375) | AWD Petrol 5.5L 8cyl 430kW M 157.982 | 5461cc 430kW (Petrol) | |
Mercedes Benz | GLE | 2019 | W166 SUV 350 d 4-matic (166.024) | AWD Diesel 3.0L 6cyl 190kW OM 642.826 | 2987cc 190kW (Diesel) | |
Mercedes Benz | GLE | 2019 | W166 SUV 400 4-matic (166.056) | AWD Petrol 3.0L 6cyl 245kW M 276.825,M 276.821 | 2996cc 245kW (Petrol) | |
Mercedes Benz | GLE | 2019 | W166 SUV 500 4-matic (166.073) | AWD Petrol 4.7L 8cyl 320kW M 278.928 | 4663cc 320kW (Petrol) | |
Mercedes Benz | GLE | 2019 | W166 SUV AMG 63 S 4-matic (166.075) | AWD Petrol 5.5L 8cyl 430kW M 157.982 | 5461cc 430kW (Petrol) | |
Mercedes Benz | S-Class | 2019 | C217 Coupe S 65 AMG (217.379) | RWD Petrol 6.0L 12cyl 463kW M 279.980 | 5980cc 463kW (Petrol) | |
Mercedes Benz | S-Class | 2019 | X222,W222,V222 Sedan S 65 AMG (222.179) | RWD Petrol 6.0L 12cyl 463kW M 279.980 | 5980cc 463kW (Petrol) | |
Mercedes Benz | S-Class | 2019 | X222,W222,V222 Sedan S 600 (222.176) | RWD Petrol 6.0L 12cyl 390kW M 277.980 | 5980cc 390kW (Petrol) | Not for armoured vehicles |
Mercedes Benz | S-Class | 2019 | X222,W222,V222 Sedan S 600 Maybach (222.976) | RWD Petrol 6.0L 12cyl 390kW M 277.980 | 5980cc 390kW (Petrol) | Not for armoured vehicles |
Mercedes Benz | GLE | 2018 | C292 Coupe 350 d 4-matic (292.323, 292.324) | AWD Diesel 3.0L 6cyl 190kW OM 642.824,OM 642.826 | 2987cc 190kW (Diesel) | |
Mercedes Benz | GLE | 2018 | C292 Coupe AMG 63 S 4-matic (292.375) | AWD Petrol 5.5L 8cyl 430kW M 157.982 | 5461cc 430kW (Petrol) | |
Mercedes Benz | GLE | 2018 | W166 SUV 250 D 4-matic (166.004) | AWD Diesel 2.2L 4cyl 150kW OM 651.960 | 2143cc 150kW (Diesel) | |
Mercedes Benz | GLE | 2018 | W166 SUV 350 d 4-matic (166.024) | AWD Diesel 3.0L 6cyl 190kW OM 642.826 | 2987cc 190kW (Diesel) | |
Mercedes Benz | GLE | 2018 | W166 SUV 400 4-matic (166.056) | AWD Petrol 3.0L 6cyl 245kW M 276.825,M 276.821 | 2996cc 245kW (Petrol) | |
Mercedes Benz | GLE | 2018 | W166 SUV 500 4-matic (166.073) | AWD Petrol 4.7L 8cyl 320kW M 278.928 | 4663cc 320kW (Petrol) | |
Mercedes Benz | GLE | 2018 | W166 SUV AMG 63 S 4-matic (166.075) | AWD Petrol 5.5L 8cyl 430kW M 157.982 | 5461cc 430kW (Petrol) | |
Mercedes Benz | S-Class | 2018 | C217 Coupe S 65 AMG (217.379) | RWD Petrol 6.0L 12cyl 463kW M 279.980 | 5980cc 463kW (Petrol) | |
Mercedes Benz | S-Class | 2018 | V222,W222,X222 Sedan S 600 Maybach (222.976) | RWD Petrol 6.0L 12cyl 390kW M 277.980 | 5980cc 390kW (Petrol) | Not for armoured vehicles |
Mercedes Benz | S-Class | 2018 | X222,W222,V222 Sedan S 65 AMG (222.179) | RWD Petrol 6.0L 12cyl 463kW M 279.980 | 5980cc 463kW (Petrol) |
Portions of the information contained in this table have been provided by onlychoiceautoparts
Item specifics
- Condition
- Brand
- MYPARTS
- Manufacturer Part Number
- JA025185-1
- Type
- Wheel Lug Bolts
- Size
- M14 x 1.5
- Manufacturer Warranty
- 1 Year
- Compatible Make
- For Mercedes Benz
- Fitment Type
- Direct Replacement
- UPC
- Does not apply
Item description from the seller
Seller feedback (1,272)
This item (5)
All items (1,272)
- n***u (30)- Feedback left by buyer.Past 6 monthsVerified purchaseVery good quality, quick turnaround, good price too
- 5***f (455)- Feedback left by buyer.Past yearVerified purchaselug bolts arrived as described and on time
- s***t (2378)- Feedback left by buyer.More than a year agoVerified purchaseAs described and for a good price as well. Postage was quick. Good E-Bayer AAAAA+++++
- c***a (550)- Feedback left by buyer.Past 6 monthsVerified purchaseFirst set or recovery points didn’t arrive the box was empty but the seller had great communication and sent me another set which I have now received over all very please!! Good quality recovery points as well.2PCS RATED RECOVERY POINTS SET SUIT TOYOTA LANDCRUISER VDJ 76 78 79 SERIES 06-ON (#305642450754)
- 1***r (182)- Feedback left by buyer.Past monthVerified purchaseThe items Could be packaged alot better so parts don't get delivered broken and after informing off problem getting told to try to fit the broken part then only could get half a refund then was finally sent the part. But was a hassle and inconvenience so would advise getting for different seller.
- l***c (98)- Feedback left by buyer.Past 6 monthsVerified purchaseFast shipping, great price, item exactly as described, brilliant seller.3000kg Hydraulic Strut Coil Spring Compressor Tensioner Adjustable Height 6600lb (#306185828354)
More to explore:
- Car & Truck Lug Nuts,
- Car & Truck Wheel Nuts, Bolts & Studs,
- Motorcycle & Scooter Wheel Nuts, Bolts & Studs,
- ATV, Side-by-Side & UTV Wheel Nuts, Bolts & Studs,
- Commercial Truck Wheel Nuts & Covers,
- Mercedes-Benz Racing Wheels Wheels,
- Mercedes-Benz Car and Truck Wheels,
- Mercedes-Benz 19 Wheel Diameter Car and Truck Wheels,
- Mercedes-Benz 20 Wheel Diameter Car and Truck Wheels,
- Stainless Steel Wheel Motorcycle & Scooter Rims