|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

RENAULT MASTER LEFT FRONT WINDOW REGULATOR MOTOR X62 POWER 09/2011-2023 737033

Condition:
Used
12 MONTHS WARRANTY
Postage:
Doesn't post to United States. See detailsfor delivery
Located in: Smithfield,NSW, Australia
Delivery:
Varies
Returns:
30-day returns. Buyer pays for return postage. See details- for more information about returns

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. 

Seller information

Registered as a business seller
Seller assumes all responsibility for this listing.
eBay item number:305433748790
Last updated on 07 Mar, 2024 15:39:33 AEDSTView all revisionsView all revisions

Compatibility

This part is compatible with 45 vehicle(s)
MakeModelYearSubmodelVariantEngineNotes
RenaultMaster2023EV,HV,UV Platform/Chassis 2.3 dCi 165 FWD (EV0P, EV0U, EV11, EV12, HV0P, HV0U,...FWD Diesel 2.3L 4cyl 120kW M9T 708,M9T 7022298cc 120kW (Diesel)
RenaultMaster2023EV,HV,UV Platform/Chassis 2.3 dCi 165 RWD (HV0P, HV0U, HV10, HV12, UV0P, UV0U,...RWD Diesel 2.3L 4cyl 120kW M9T 710,M9T 7002298cc 120kW (Diesel)
RenaultMaster2023X62 Platform/Chassis 2.3 dCi 150 FWD (EV0F, HV0F, UV0F, EV03, HV03, UV03)FWD Diesel 2.3L 4cyl 110kW M9T 716,M9T 8802298cc 110kW (Diesel)
RenaultMaster2023X62 Platform/Chassis 2.3 dCi 150 RWD (HV0F, UV0F)RWD Diesel 2.3L 4cyl 110kW M9T 898,M9T 8962298cc 110kW (Diesel)
RenaultMaster2022EV,HV,UV Platform/Chassis 2.3 dCi 165 FWD (EV0P, EV0U, EV11, EV12, HV0P, HV0U,...FWD Diesel 2.3L 4cyl 120kW M9T 708,M9T 7022298cc 120kW (Diesel)
RenaultMaster2022EV,HV,UV Platform/Chassis 2.3 dCi 165 RWD (HV0P, HV0U, HV10, HV12, UV0P, UV0U,...RWD Diesel 2.3L 4cyl 120kW M9T 710,M9T 7002298cc 120kW (Diesel)
RenaultMaster2022X62 Platform/Chassis 2.3 dCi 150 FWD (EV0F, HV0F, UV0F, EV03, HV03, UV03)FWD Diesel 2.3L 4cyl 110kW M9T 716,M9T 8802298cc 110kW (Diesel)
RenaultMaster2022X62 Platform/Chassis 2.3 dCi 150 RWD (HV0F, UV0F)RWD Diesel 2.3L 4cyl 110kW M9T 898,M9T 8962298cc 110kW (Diesel)
RenaultMaster2021EV,HV,UV Platform/Chassis 2.3 dCi 165 FWD (EV0P, EV0U, EV11, EV12, HV0P, HV0U,...FWD Diesel 2.3L 4cyl 120kW M9T 708,M9T 7022298cc 120kW (Diesel)
RenaultMaster2021EV,HV,UV Platform/Chassis 2.3 dCi 165 RWD (HV0P, HV0U, HV10, HV12, UV0P, UV0U,...RWD Diesel 2.3L 4cyl 120kW M9T 710,M9T 7002298cc 120kW (Diesel)
RenaultMaster2021X62 Platform/Chassis 2.3 dCi 150 FWD (EV0F, HV0F, UV0F, EV03, HV03, UV03)FWD Diesel 2.3L 4cyl 110kW M9T 716,M9T 8802298cc 110kW (Diesel)
RenaultMaster2021X62 Platform/Chassis 2.3 dCi 150 RWD (HV0F, UV0F)RWD Diesel 2.3L 4cyl 110kW M9T 898,M9T 8962298cc 110kW (Diesel)
RenaultMaster2020EV,HV,UV Platform/Chassis 2.3 dCi 165 FWD (EV0P, EV0U, EV11, EV12, HV0P, HV0U,...FWD Diesel 2.3L 4cyl 120kW M9T 708,M9T 7022298cc 120kW (Diesel)
RenaultMaster2020EV,HV,UV Platform/Chassis 2.3 dCi 165 RWD (HV0P, HV0U, HV10, HV12, UV0P, UV0U,...RWD Diesel 2.3L 4cyl 120kW M9T 710,M9T 7002298cc 120kW (Diesel)
RenaultMaster2020X62 Platform/Chassis 2.3 dCi 150 FWD (EV0F, HV0F, UV0F, EV03, HV03, UV03)FWD Diesel 2.3L 4cyl 110kW M9T 716,M9T 8802298cc 110kW (Diesel)
RenaultMaster2020X62 Platform/Chassis 2.3 dCi 150 RWD (HV0F, UV0F)RWD Diesel 2.3L 4cyl 110kW M9T 898,M9T 8962298cc 110kW (Diesel)
RenaultMaster2019EV,HV,UV Platform/Chassis 2.3 dCi 165 FWD (EV0P, EV0U, EV11, EV12, HV0P, HV0U,...FWD Diesel 2.3L 4cyl 120kW M9T 708,M9T 7022298cc 120kW (Diesel)
RenaultMaster2019EV,HV,UV Platform/Chassis 2.3 dCi 165 RWD (HV0P, HV0U, HV10, HV12, UV0P, UV0U,...RWD Diesel 2.3L 4cyl 120kW M9T 710,M9T 7002298cc 120kW (Diesel)
RenaultMaster2019X62 Platform/Chassis 2.3 dCi 150 FWD (EV0F, HV0F, UV0F, EV03, HV03, UV03)FWD Diesel 2.3L 4cyl 110kW M9T 716,M9T 8802298cc 110kW (Diesel)
RenaultMaster2019X62 Platform/Chassis 2.3 dCi 150 RWD (HV0F, UV0F)RWD Diesel 2.3L 4cyl 110kW M9T 898,M9T 8962298cc 110kW (Diesel)
Portions of the information contained in this table have been provided by nmwsmithfield

Item specifics

Condition
Used
An item that has been used previously. The item may have some signs of cosmetic wear, but is fully operational and functions as intended. This item may be a floor model or store return that has been used. See the seller’s listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab
Seller notes
“12 MONTHS WARRANTY”
Brand
RENAULT
Make
RENAULT
Placement on Vehicle
FRONT | LEFT
Type
LEFT FRONT WINDOW REG/MOTOR
Mileage
282989
Vehicle Identification Number (VIN)
VF1MAF4ZEH0765430
Grade
A
Paint Code
UNKNOWN
Year
2018
Stock Number
NMW08585
Model
MASTER
Tag Number
0000737033
Manufacturer Part Number
807210008R
ExactLinc Number
54-1449-204
Item Name
LEFT FRONT WINDOW REG/MOTOR
Warranty Period
12 MONTHS WARRANTY
Condition and Options
X62, POWER, 09/11-
Number of Pieces
1

Item description from the seller

New Model Wreckers Smithfield

New Model Wreckers Smithfield

99% positive Feedback
12K items sold
Joined Jun 2006
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable postage costs
4.8
Postage speed
5.0
Communication
5.0

Popular categories from this Store

Seller Feedback (4,027)

0***a (20)- Feedback left by buyer.
Past 6 months
Verified purchase
Delivery of item was on time. Item exactly as described. Communication to and from was prompt. Over all excellent experience. Will definitely recommend this seller and will be my first go to persons if ever I need anything else. Pricing reasonable.
2***a (303)- Feedback left by buyer.
Past 6 months
Verified purchase
Transmission turned up under a week which was fantastic since it had to come to Hobart and as described and now in car and working fine and customer service was brilliant, highly recommended
e***g (1105)- Feedback left by buyer.
Past 6 months
Verified purchase
Fantastic service!~ Packed with great care.. Item arrived within 1 day from Sydney to Melbourne. Amazing.. Very happy. Item exactly as described..

Product ratings and reviews

No ratings or reviews yet.
Be the first to write the review.