|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

EFS 2" 50mm Enforcer Shock Leaf Lift Kit for Toyota Landcruiser FJ45 HJ45 LWB

Condition:
Brand New
5 available4 sold
People want this. 19 people are watching this.
Breathe easy. Returns accepted.
Postage:
May not post to United States. Read item description or contact seller for postage options.
Located in: Sydney, Australia
Delivery:
Varies
Returns:
30-day returns. Buyer pays for return postage. If you use an eBay postage label, it will be deducted from your refund amount.
Payments:
     Diners Club

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:335101875174
Last updated on 08 Feb, 2025 16:35:04 AEDSTView all revisionsView all revisions

Compatibility

This part is compatible with 26 vehicle(s)
MakeModelYearSubmodelVariantEngineNotes
RenaultMegane2012D95 Coupe 2.0 R.S. (DZ1N)FWD Petrol 2.0L 4cyl 184kW F4R 8741998cc 184kW (Petrol)
RenaultMegane2011D95 Coupe 2.0 R.S. (DZ1N)FWD Petrol 2.0L 4cyl 184kW F4R 8741998cc 184kW (Petrol)
RenaultMegane2010D95 Coupe 2.0 R.S. (DZ1N)FWD Petrol 2.0L 4cyl 184kW F4R 8741998cc 184kW (Petrol)
RenaultMegane2009D95 Coupe 2.0 R.S. (DZ1N)FWD Petrol 2.0L 4cyl 184kW F4R 8741998cc 184kW (Petrol)
ToyotaLandCruiser1984J40 Ute 4.2 (FJ45, FJ45RP)AWD Petrol 4.2L 6cyl 96kW 2F4230cc 96kW (Petrol)
ToyotaLandCruiser1983J40 Ute 4.2 (FJ45, FJ45RP)AWD Petrol 4.2L 6cyl 96kW 2F4230cc 96kW (Petrol)
ToyotaLandCruiser1982J40 Ute 4.2 (FJ45, FJ45RP)AWD Petrol 4.2L 6cyl 96kW 2F4230cc 96kW (Petrol)
ToyotaLandCruiser1981J40 Ute 4.2 (FJ45, FJ45RP)AWD Petrol 4.2L 6cyl 96kW 2F4230cc 96kW (Petrol)
ToyotaLandCruiser1980J40 Ute 3.6 D (HJ45RP)AWD Diesel 3.6L 6cyl 70kW H3576cc 70kW (Diesel)
ToyotaLandCruiser1980J40 Ute 4.2 (FJ45, FJ45RP)AWD Petrol 4.2L 6cyl 96kW 2F4230cc 96kW (Petrol)
ToyotaLandCruiser1979J40 Ute 3.6 D (HJ45RP)AWD Diesel 3.6L 6cyl 70kW H3576cc 70kW (Diesel)
ToyotaLandCruiser1979J40 Ute 4.2 (FJ45, FJ45RP)AWD Petrol 4.2L 6cyl 96kW 2F4230cc 96kW (Petrol)
ToyotaLandCruiser1978J40 Ute 3.6 D (HJ45RP)AWD Diesel 3.6L 6cyl 70kW H3576cc 70kW (Diesel)
ToyotaLandCruiser1978J40 Ute 4.2 (FJ45, FJ45RP)AWD Petrol 4.2L 6cyl 96kW 2F4230cc 96kW (Petrol)
ToyotaLandCruiser1977J40 Ute 3.6 D (HJ45RP)AWD Diesel 3.6L 6cyl 70kW H3576cc 70kW (Diesel)
ToyotaLandCruiser1977J40 Ute 4.2 (FJ45, FJ45RP)AWD Petrol 4.2L 6cyl 96kW 2F4230cc 96kW (Petrol)
ToyotaLandCruiser1976J40 Ute 3.6 D (HJ45RP)AWD Diesel 3.6L 6cyl 70kW H3576cc 70kW (Diesel)
ToyotaLandCruiser1976J40 Ute 4.2 (FJ45, FJ45RP)AWD Petrol 4.2L 6cyl 96kW 2F4230cc 96kW (Petrol)
ToyotaLandCruiser1975J40 Ute 3.6 D (HJ45RP)AWD Diesel 3.6L 6cyl 70kW H3576cc 70kW (Diesel)
ToyotaLandCruiser1975J40 Ute 4.2 (FJ45, FJ45RP)AWD Petrol 4.2L 6cyl 96kW 2F4230cc 96kW (Petrol)
Portions of the information contained in this table have been provided by 4wheelhouse

Item specifics

Condition
Brand New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging ...
Brand
Unbranded
MPN
Does not apply
Manufacturer Part Number
Does not apply
UPC
Does not apply

Item description from the seller

About this seller

4wheelhouse

98% positive Feedback4.1K items sold

Joined Feb 2007
Usually responds within 24 hours
Welcome to 4wheelhouse, your one-stop offroad adventure shop

Detailed seller ratings

Average for the last 12 months
Accurate description
4.9
Reasonable postage costs
5.0
Postage speed
4.8
Communication
4.9

Popular categories from this Store

Seller feedback (1,590)

All ratings
Positive
Neutral
Negative
    • *****- Feedback left by buyer.
      More than a year ago
      Verified purchase
      Good easy to deal with
    See all feedback