Confirm this item fits
Add your vehicle details to make sure this item fits.
Picture 1 of 3



Gallery
Picture 1 of 3



Have one to sell?
Front Differential Assembly 3.46 Ratio For Mercedes GLS GLE AMG63 GLS450 4MATIC
GBP 697.78
ApproximatelyAU $1,435.58
or Best Offer
Was GBP 734.51
Save GBP 36.73 (5% off)
Condition:
Brand New
A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
Compatibility:
Sale ends in: 3d 5h
2 available3 sold
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Postage:
Doesn't post to United States.
Located in: Guangzhou, China
Delivery:
Varies
Returns:
30-day returns. Buyer pays for return postage. If you use an eBay postage label, it will be deducted from your refund amount.
Payments:
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:335855807571
Compatibility
This part is compatible with 60 vehicle(s)
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Mercedes-Benz | GLS | 2024 | Diesel SUV | 350 d 4-matic | AWD -- X167 | 2925cc 210KW 286HP OM 656.929 | |
Mercedes-Benz | GLS | 2024 | Diesel SUV | 400 d 4-matic | AWD -- X167 | 2925cc 243KW 330HP OM 656.929 | |
Mercedes-Benz | GLS | 2024 | Mild Hybrid SUV | 350 d Mild Hybrid 4-matic | AWD -- X167 | 2989cc 230KW 313HP 656.830 | |
Mercedes-Benz | GLS | 2024 | Mild Hybrid SUV | 400 EQ Boost 4-matic | AWD -- X167 | 2498cc 230KW 313HP M 256.925 | |
Mercedes-Benz | GLS | 2024 | Mild Hybrid SUV | 450 EQ Boost 4-matic | AWD -- X167 | 2498cc 270KW 367HP M 256.925 | |
Mercedes-Benz | GLS | 2024 | Mild Hybrid SUV | 450 EQ Boost 4-matic | AWD -- X167 | 2999cc 270KW 367HP M 256.930 | |
Mercedes-Benz | GLS | 2024 | Mild Hybrid SUV | 450 Mild-Hybrid 4-matic | AWD -- X167 | 2999cc 280KW 381HP 256.830 | |
Mercedes-Benz | GLS | 2024 | Mild Hybrid SUV | 450 d Mild-Hybrid 4-matic | AWD -- X167 | 2989cc 270KW 367HP 656.830 | |
Mercedes-Benz | GLS | 2024 | Mild Hybrid SUV | 580 4-matic | AWD -- X167 | 3982cc 380KW 517HP M 177.980 | |
Mercedes-Benz | GLS | 2024 | Mild Hybrid SUV | 580 EQ Boost 4-matic | AWD -- X167 | 3982cc 360KW 489HP M 176.980 | |
Mercedes-Benz | GLS | 2024 | Mild Hybrid SUV | AMG 63 4Matic+ EQ Boost 4-matic+ | AWD -- X167 | 3982cc 450KW 612HP M 177.980 | |
Mercedes-Benz | GLS | 2024 | Mild Hybrid SUV | Maybach 480 EQ Boost 4-matic | AWD -- X167 | 2999cc 270KW 367HP M 256.930 | |
Mercedes-Benz | GLS | 2024 | Mild Hybrid SUV | Maybach 480 EQ Boost 4-matic | AWD -- X167 | 2999cc 280KW 381HP M 256.930 | |
Mercedes-Benz | GLS | 2024 | Mild Hybrid SUV | Maybach 600 EQ Boost 4-matic | AWD -- X167 | 3982cc 410KW 557HP M 177.980 | |
Mercedes-Benz | GLS | 2023 | Diesel SUV | 350 d 4-matic | AWD -- X167 | 2925cc 210KW 286HP OM 656.929 | |
Mercedes-Benz | GLS | 2023 | Diesel SUV | 400 d 4-matic | AWD -- X167 | 2925cc 243KW 330HP OM 656.929 | |
Mercedes-Benz | GLS | 2023 | Mild Hybrid SUV | 350 d Mild Hybrid 4-matic | AWD -- X167 | 2989cc 230KW 313HP 656.830 | |
Mercedes-Benz | GLS | 2023 | Mild Hybrid SUV | 400 EQ Boost 4-matic | AWD -- X167 | 2498cc 230KW 313HP M 256.925 | |
Mercedes-Benz | GLS | 2023 | Mild Hybrid SUV | 450 EQ Boost 4-matic | AWD -- X167 | 2498cc 270KW 367HP M 256.925 | |
Mercedes-Benz | GLS | 2023 | Mild Hybrid SUV | 450 EQ Boost 4-matic | AWD -- X167 | 2999cc 270KW 367HP M 256.930 |
Portions of the information contained in this table have been provided by saferide-autoparts
Item specifics
- Condition
- Placement on Vehicle
- Front
- Manufacturer Part Number
- A1673305500, A1673305100
- OE/OEM Part Number
- A1673305500
- Type
- Differential Assembly
- Axle Type
- Front Axle
- Interchange Part Number
- A1673305500
- Manufacturer Warranty
- 2 Years
- Superseded Part Number
- A1673305500
- Gear Ratio
- 3.46
- Seller Warranty
- 2 Years
- Brand
- saferide-autoparts
Item description from the seller
Seller business information
VAT number: GB 469784225
Seller feedback (203)
- *****- Feedback left by buyer.Past 6 monthsVerified purchaseOnce ordered item was contacted for the cars information to make sure the part was correct for my car, arrived very well packed and wrapped, contacted once all fitted into vehicle and worked as it should many thanks nice easy transaction
- *****- Feedback left by buyer.Past 6 monthsVerified purchaseI’m very satisfied, everything works fine. After I told the seller that i’m in big trouble and need this part asap he sent it very fast and got delivery after 3 days. Condition is new appearance is top, very cheap and works very good, thankful customer, will buy again!!!
- l***i (2424)- Feedback left by buyer.Past 6 monthsVerified purchaseTop seller. As described. fast delivery. Good value and condition. Good quality too. Thank you
This is a private listing and your identity will not be disclosed to anyone except the seller.
More to explore:
- Warner Differentials&Housing Assemblies Differential Assemblies,
- Differentials&Housing Assemblies Differential Assemblies,
- Holden Differentials&Housing Assemblies Differential Assemblies,
- Volkswagen Differentials&Housing Assemblies Differential Assemblies,
- Chevrolet Differentials&Housing Assemblies Differential Assemblies,
- DANA Spicer Differentials&Housing Assemblies Differential Assemblies,
- Genuine OEM Differentials&Housing Assemblies Differential Assemblies,
- Holden Genuine OEM Differentials&Housing Assemblies Differential Assemblies,
- GM Genuine OEM Differentials&Housing Assemblies Differential Assemblies,
- Car & Truck Differential Assemblies