|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Dorman 610-360 Wheel Lug Stud

Condition:
New: Never Used
9 available / 8 sold
Price:
US $6.29
ApproximatelyAU $9.54
Was US $6.99 What does this price mean?
The seller’s previous price is required to be the previous selling price or recommended retail price (RRP) at which it was offered and/or sold for a reasonable period of time immediately prior to the discount.
Save US $0.70 (10% off)
Postage:
Free Express Postage. See detailsfor delivery
Located in: Houston, Texas, United States
Delivery:
Estimated between Thu, 13 Jun and Tue, 18 Jun to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the postage service selected, the seller's postage history, and other factors. Delivery times may vary, especially during peak periods.
Returns:
30-day returns. Buyer pays for return postage. See details- for more information about returns
Payments:
     

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. 

Seller information

Registered as a business seller
Seller assumes all responsibility for this listing.
eBay item number:386835559293
Last updated on 09 May, 2024 23:58:13 AESTView all revisionsView all revisions

Compatibility

This part is compatible with 981 vehicle(s)
YearMakeModelTrimEngineNotes
2023AcuraRDXA-Spec Sport Utility 4-Door2.0L 1996CC 122Cu. In. l4 GAS DOHC TurbochargedNote: Pkg Quantity: 10; Thread Size: M12-1.50;ging Type: Box; AWD | Quantity Required: 1 | PartType: Wheel Lug Stud |
2023AcuraRDXAdvance Sport Utility 4-Door2.0L 1996CC 122Cu. In. l4 GAS DOHC TurbochargedNote: Pkg Quantity: 10; Thread Size: M12-1.50;ging Type: Box; AWD | Quantity Required: 1 | PartType: Wheel Lug Stud |
2023AcuraRDXBase Sport Utility 4-Door2.0L 1996CC 122Cu. In. l4 GAS DOHC TurbochargedNote: Pkg Quantity: 10; Thread Size: M12-1.50;ging Type: Box; FWD | Quantity Required: 1 | PartType: Wheel Lug Stud |
2023AcuraRDXSH-AWD Sport Utility 4-Door2.0L 1996CC 122Cu. In. l4 GAS DOHC TurbochargedNote: Pkg Quantity: 10; Thread Size: M12-1.50;ging Type: Box; AWD | Quantity Required: 1 | PartType: Wheel Lug Stud |
2023HondaAccordEX Sedan 4-Door1.5L 1497CC l4 GAS DOHC TurbochargedNote: Pkg Quantity: 10; Thread Size: M12-1.50;ging Type: Box; FWD | Quantity Required: 1 | PartType: Wheel Lug Stud | Position: Front |
2023HondaAccordLX Sedan 4-Door1.5L 1497CC l4 GAS DOHC TurbochargedNote: Pkg Quantity: 10; Thread Size: M12-1.50;ging Type: Box; FWD | Quantity Required: 1 | PartType: Wheel Lug Stud | Position: Front |
2023HondaCR-VEX-L Sport Utility 4-Door1.5L 1497CC l4 GAS DOHC TurbochargedNote: Pkg Quantity: 10; Thread Size: M12-1.50;ging Type: Box; AWD | Quantity Required: 1 | PartType: Wheel Lug Stud | Position: Front; Rear |
2023HondaCR-VEX-L Sport Utility 4-Door1.5L 1497CC l4 GAS DOHC TurbochargedNote: Pkg Quantity: 10; Thread Size: M12-1.50;ging Type: Box; FWD | Quantity Required: 1 | PartType: Wheel Lug Stud | Position: Front; Rear |
2023HondaCR-VEX Sport Utility 4-Door1.5L 1497CC l4 GAS DOHC TurbochargedNote: Pkg Quantity: 10; Thread Size: M12-1.50;ging Type: Box; AWD | Quantity Required: 1 | PartType: Wheel Lug Stud | Position: Front; Rear |
2023HondaCR-VEX Sport Utility 4-Door1.5L 1497CC l4 GAS DOHC TurbochargedNote: Pkg Quantity: 10; Thread Size: M12-1.50;ging Type: Box; FWD | Quantity Required: 1 | PartType: Wheel Lug Stud | Position: Front; Rear |
2023HondaCR-VLX Sport Utility 4-Door1.5L 1497CC l4 GAS DOHC TurbochargedNote: Pkg Quantity: 10; Thread Size: M12-1.50;ging Type: Box; FWD | Quantity Required: 1 | PartType: Wheel Lug Stud | Position: Front; Rear |
2023HondaCR-VLX Sport Utility 4-Door1.5L 1497CC l4 GAS DOHC TurbochargedNote: Pkg Quantity: 10; Thread Size: M12-1.50;ging Type: Box; AWD | Quantity Required: 1 | PartType: Wheel Lug Stud | Position: Front; Rear |
2023HondaCR-VSport Sport Utility 4-Door1.5L 1497CC l4 GAS DOHC TurbochargedNote: Pkg Quantity: 10; Thread Size: M12-1.50;ging Type: Box; AWD | Quantity Required: 1 | PartType: Wheel Lug Stud | Position: Front; Rear |
2023HondaCR-VTouring Sport Utility 4-Door1.5L 1497CC l4 GAS DOHC TurbochargedNote: Pkg Quantity: 10; Thread Size: M12-1.50;ging Type: Box; FWD | Quantity Required: 1 | PartType: Wheel Lug Stud | Position: Front; Rear |
2023HondaCR-VTurbo Plus Sport Utility 4-Door1.5L 1497CC l4 GAS DOHC TurbochargedNote: Pkg Quantity: 10; Thread Size: M12-1.50;ging Type: Box; FWD | Quantity Required: 1 | PartType: Wheel Lug Stud | Position: Front; Rear |
2023HondaCR-VTurbo Sport Utility 4-Door1.5L 1497CC l4 GAS DOHC TurbochargedNote: Pkg Quantity: 10; Thread Size: M12-1.50;ging Type: Box; FWD | Quantity Required: 1 | PartType: Wheel Lug Stud | Position: Front; Rear |
2023HondaHR-VEX-L Sport Utility 4-Door2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally AspiratedNote: Pkg Quantity: 10; Thread Size: M12-1.50;ging Type: Box; AWD | Quantity Required: 1 | PartType: Wheel Lug Stud | Position: Front; Rear |
2023HondaHR-VEX-L Sport Utility 4-Door2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally AspiratedNote: Pkg Quantity: 10; Thread Size: M12-1.50;ging Type: Box; FWD | Quantity Required: 1 | PartType: Wheel Lug Stud | Position: Front; Rear |
2023HondaHR-VLX Sport Utility 4-Door2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally AspiratedNote: Pkg Quantity: 10; Thread Size: M12-1.50;ging Type: Box; FWD | Quantity Required: 1 | PartType: Wheel Lug Stud | Position: Front; Rear |
2023HondaHR-VLX Sport Utility 4-Door2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally AspiratedNote: Pkg Quantity: 10; Thread Size: M12-1.50;ging Type: Box; AWD | Quantity Required: 1 | PartType: Wheel Lug Stud | Position: Front; Rear |
Portions of the information contained in this table have been provided by spark-surplus

Item specifics

Condition
New: Never Used
Brand
DORMAN
MPN
610-360
Manufacturer Part Number
610-360
UPC
080358176084

Item description from the seller

Spark Surplus

Spark Surplus

99.2% positive Feedback
889K items sold
Joined Oct 2015
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable postage costs
5.0
Postage speed
5.0
Communication
5.0

Seller Feedback (236,211)

c***4 (439)- Feedback left by buyer.
Past month
Verified purchase
Lightning fast shipping!
See all Feedback

Product ratings and reviews

4.5
8 product ratings
  • 7 users rated this 5 out of 5 stars
  • 0 users rated this 4 out of 5 stars
  • 0 users rated this 3 out of 5 stars
  • 0 users rated this 2 out of 5 stars
  • 1 users rated this 1 out of 5 stars

Would recommend

Good value

Good quality

Most relevant reviews

  • Great buy

    Perfect replacement for my Honda.

    Verified purchase: YesCondition: NewSold by: directauto

  • Great product

    Exact fit, good quality

    Verified purchase: YesCondition: NewSold by: jezopezo

  • VERY GOOD DEAL

    Verified purchase: YesCondition: NewSold by: victorylaneparts

  • Stud

    Fits like it is supposed to perfect fit and works

    Verified purchase: YesCondition: NewSold by: jezopezo