Confirm this item fits
Add your vehicle details to make sure this item fits.
Picture 1 of 12












Gallery
Picture 1 of 12












Have one to sell?
Protex Ultra Front & Rear Disc Rotors + Ceramic Brake Pads
AU $465.65
List price AU $502.46
Save AU $36.81 (7% off)
Condition:
Brand New
A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
Compatibility:
8 available1 sold
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Postage:
Located in: Seven Hills, NSW, Australia
Delivery:
Varies
Returns:
30-day returns. Buyer pays for return postage. If you use an eBay postage label, it will be deducted from your refund amount.
Payments:
4 payments of AU $116.41. Learn moreSee terms and apply now for Afterpay - opens in a new window or tab
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:387069704061
Compatibility
This part is compatible with 88 vehicle(s)
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Lexus | LX | 2021 | J200 SUV 450d (VDJ201) | AWD Diesel 4.5L 8cyl 200kW 1VD-FTV | 4461cc 200kW (Diesel) | () |
Lexus | LX | 2021 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | |
Toyota | LandCruiser | 2021 | J200 SUV 4.5 D-4D (VDJ200) | AWD Diesel 4.5L 8cyl 200kW 1VD-FTV | 4461cc 200kW (Diesel) | |
Toyota | Tundra | 2021 | K50,K60 Ute 5.7 (USK50, USK51, USK52, USK56, USK57, USK52L) | RWD Petrol 5.7L 8cyl 284kW 3UR-FE | 5663cc 284kW (Petrol) | (For DR12562: For 345mm) |
Toyota | Tundra | 2021 | K50,K60 Ute 5.7 4WD (USK56, USK57, USK55, USK75, USK55L, USK57L) | AWD Petrol 5.7L 8cyl 284kW 3UR-FE | 5663cc 284kW (Petrol) | (For DR12562: For 345mm) |
Lexus | LX | 2020 | J200 SUV 450d (VDJ201) | AWD Diesel 4.5L 8cyl 200kW 1VD-FTV | 4461cc 200kW (Diesel) | () |
Lexus | LX | 2020 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | |
Toyota | LandCruiser | 2020 | J200 SUV 4.5 D-4D (VDJ200) | AWD Diesel 4.5L 8cyl 200kW 1VD-FTV | 4461cc 200kW (Diesel) | |
Toyota | Tundra | 2020 | K50,K60 Ute 5.7 (USK50, USK51, USK52, USK56, USK57, USK52L) | RWD Petrol 5.7L 8cyl 284kW 3UR-FE | 5663cc 284kW (Petrol) | (For DR12562: For 345mm) |
Toyota | Tundra | 2020 | K50,K60 Ute 5.7 4WD (USK56, USK57, USK55, USK75, USK55L, USK57L) | AWD Petrol 5.7L 8cyl 284kW 3UR-FE | 5663cc 284kW (Petrol) | (For DR12562: For 345mm) |
Lexus | LX | 2019 | J200 SUV 450d (VDJ201) | AWD Diesel 4.5L 8cyl 200kW 1VD-FTV | 4461cc 200kW (Diesel) | () |
Lexus | LX | 2019 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | |
Toyota | LandCruiser | 2019 | J200 SUV 4.5 D-4D (VDJ200) | AWD Diesel 4.5L 8cyl 200kW 1VD-FTV | 4461cc 200kW (Diesel) | |
Toyota | LandCruiser | 2019 | J200 SUV 4.6 V8 (URJ202) | AWD Petrol 4.6L 8cyl 227kW 1UR-FE | 4608cc 227kW (Petrol) | |
Toyota | Tundra | 2019 | K50,K60 Ute 5.7 (USK50, USK51, USK52, USK56, USK57, USK52L) | RWD Petrol 5.7L 8cyl 284kW 3UR-FE | 5663cc 284kW (Petrol) | (For DR12562: For 345mm) |
Toyota | Tundra | 2019 | K50,K60 Ute 5.7 4WD (USK56, USK57, USK55, USK75, USK55L, USK57L) | AWD Petrol 5.7L 8cyl 284kW 3UR-FE | 5663cc 284kW (Petrol) | (For DR12562: For 345mm) |
Lexus | LX | 2018 | J200 SUV 450d (VDJ201) | AWD Diesel 4.5L 8cyl 200kW 1VD-FTV | 4461cc 200kW (Diesel) | () |
Lexus | LX | 2018 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | |
Toyota | LandCruiser | 2018 | J200 SUV 4.5 D-4D (VDJ200) | AWD Diesel 4.5L 8cyl 200kW 1VD-FTV | 4461cc 200kW (Diesel) | |
Toyota | LandCruiser | 2018 | J200 SUV 4.6 V8 (URJ202) | AWD Petrol 4.6L 8cyl 227kW 1UR-FE | 4608cc 227kW (Petrol) |
Portions of the information contained in this table have been provided by rolan-australia
Item specifics
- Condition
- Brand
- Protex
- Type
- Protex Part
- Manufacturer Part Number
- DB1838CP DB1857CP DR12561 DR12562
- Unit Quantity
- 1
- Universal
- No
- UPC
- Does not apply
Item description from the seller
Seller business information
VAT number: AU 61121475787
Seller feedback (210,738)
- *****- Feedback left by buyer.Past 6 monthsVerified purchaseitem exactly as described. Great Seller. But the Courier seemed to have lost the package as it took over 10 days to be delivered. Contacted seller and they offered to help with chasing down the courier. package eventually delivered by courier once I chased them up and it was found.
- *****- Feedback left by buyer.Past monthVerified purchaseGreat seller, who I have bought from before. Item is brand new as described by the seller. Great price (inclusive of postage). Quick despatch & excellent packaging by the seller. Fast delivery by Australia Post. I’m very happy with my item, this transaction and this seller. Highly recommended. ✅😄
- *****- Feedback left by buyer.Past 6 monthsVerified purchaseThank you for your excellent service. Well priced, good condition, packaged perfectly and arrived in two days. I have tried 2 other times to get this gauge from 2 of there competitors who couldn’t deliver. First competitor made me wait 2 weeks and simply refunded me with no explanation the other wanted an extra $110 air freight from the USA making the gauge $310 and a potential 3-4 month wait which is outrageous. I highly recommend these guys and will do more business with them.
This is a private listing and your identity will not be disclosed to anyone except the seller.
More to explore:
- Ceramic Front Brake Pads,
- Brembo Ceramic Front Brake Pads,
- Front Brake Disc Rotors Brake Disc Rotors,
- Kawasaki Front Brake Disc Rotors Brake Disc Rotors,
- Rear Brake Disc Rotors Brake Disc Rotors,
- KTM Front Brake Disc Rotors Brake Disc Rotors,
- SBS Ceramic Rear Motorcycle Brake Pads,
- Honda Rear Brake Disc Rotors Brake Disc Rotors,
- GOLDfren Ceramic Front Motorcycle & Scooter Brake Pads,
- Front Brake Pads Brake Pads