|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

For 1962-1967 Mercury Villager Carburetor Repair Kit SMP 42361RQDW 1963 1964

Condition:
Brand New
3 available
Price:
US $45.81
ApproximatelyAU $69.10
Postage:
Free Standard postage. See detailsfor delivery
Located in: Fall River, Massachusetts, United States
Delivery:
Estimated between Thu, 30 May and Sat, 1 Jun to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the postage service selected, the seller's postage history, and other factors. Delivery times may vary, especially during peak periods.
Returns:
30-day returns. Buyer pays for return postage. See details- for more information about returns
Payments:
     

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. 

Seller information

Registered as a business seller
Seller assumes all responsibility for this listing.
eBay item number:395239720218
Last updated on 18 May, 2024 09:38:20 AESTView all revisionsView all revisions

Compatibility

This part is compatible with 28 vehicle(s)
YearMakeModelTrimEngineNotes
1967MercuryVillagerBase2.8L 2786CC 170Cu. In. l6 GAS OHV Naturally AspiratedD0PF-A C D K L R S R4454 R4509 R4518 R4520 R4522-R4523 R4529-R4531 R4533 R4536 R4692 -1 -2 -3 R4693-R4694 R4694-1 2 3 R4695 -1 R4697 R4701 R6130 -1 -2 R6220 -1 R6410 -1 R6493 -1 R7106-R7107 R7107-1 R7563-R7568 R8061; Engine: CARB 1BBL
1967MercuryVillagerBase3.3L 3277CC 200Cu. In. l6 GAS OHV Naturally AspiratedD0PF-A C D K L R S R4454 R4509 R4518 R4520 R4522-R4523 R4529-R4531 R4533 R4536 R4692 -1 -2 -3 R4693-R4694 R4694-1 2 3 R4695 -1 R4697 R4701 R6130 -1 -2 R6220 -1 R6410 -1 R6493 -1 R7106-R7107 R7107-1 R7563-R7568 R8061; Engine: CARB 1BBL
1967MercuryVillagerBase Wagon 4-Door2.8L 2786CC 170Cu. In. l6 GAS OHV Naturally AspiratedD0PF-A C D K L R S R4454 R4509 R4518 R4520 R4522-R4523 R4529-R4531 R4533 R4536 R4692 -1 -2 -3 R4693-R4694 R4694-1 2 3 R4695 -1 R4697 R4701 R6130 -1 -2 R6220 -1 R6410 -1 R6493 -1 R7106-R7107 R7107-1 R7563-R7568 R8061; Engine: CARB 1BBL
1967MercuryVillagerBase Wagon 4-Door3.3L 3277CC 200Cu. In. l6 GAS OHV Naturally AspiratedD0PF-A C D K L R S R4454 R4509 R4518 R4520 R4522-R4523 R4529-R4531 R4533 R4536 R4692 -1 -2 -3 R4693-R4694 R4694-1 2 3 R4695 -1 R4697 R4701 R6130 -1 -2 R6220 -1 R6410 -1 R6493 -1 R7106-R7107 R7107-1 R7563-R7568 R8061; Engine: CARB 1BBL
1966MercuryVillagerBase2.8L 2786CC 170Cu. In. l6 GAS OHV Naturally AspiratedD0PF-A C D K L R S R4454 R4509 R4518 R4520 R4522-R4523 R4529-R4531 R4533 R4536 R4692 -1 -2 -3 R4693-R4694 R4694-1 2 3 R4695 -1 R4697 R4701 R6130 -1 -2 R6220 -1 R6410 -1 R6493 -1 R7106-R7107 R7107-1 R7563-R7568 R8061; Engine: CARB 1BBL
1966MercuryVillagerBase3.3L 3277CC 200Cu. In. l6 GAS OHV Naturally AspiratedD0PF-A C D K L R S R4454 R4509 R4518 R4520 R4522-R4523 R4529-R4531 R4533 R4536 R4692 -1 -2 -3 R4693-R4694 R4694-1 2 3 R4695 -1 R4697 R4701 R6130 -1 -2 R6220 -1 R6410 -1 R6493 -1 R7106-R7107 R7107-1 R7563-R7568 R8061; Engine: CARB 1BBL
1966MercuryVillagerBase Wagon 4-Door2.8L 2786CC 170Cu. In. l6 GAS OHV Naturally AspiratedD0PF-A C D K L R S R4454 R4509 R4518 R4520 R4522-R4523 R4529-R4531 R4533 R4536 R4692 -1 -2 -3 R4693-R4694 R4694-1 2 3 R4695 -1 R4697 R4701 R6130 -1 -2 R6220 -1 R6410 -1 R6493 -1 R7106-R7107 R7107-1 R7563-R7568 R8061; Engine: CARB 1BBL
1966MercuryVillagerBase Wagon 4-Door3.3L 3277CC 200Cu. In. l6 GAS OHV Naturally AspiratedD0PF-A C D K L R S R4454 R4509 R4518 R4520 R4522-R4523 R4529-R4531 R4533 R4536 R4692 -1 -2 -3 R4693-R4694 R4694-1 2 3 R4695 -1 R4697 R4701 R6130 -1 -2 R6220 -1 R6410 -1 R6493 -1 R7106-R7107 R7107-1 R7563-R7568 R8061; Engine: CARB 1BBL
1965MercuryVillagerBase2.8L 2786CC 170Cu. In. l6 GAS OHV Naturally AspiratedD0PF-A C D K L R S R4454 R4509 R4518 R4520 R4522-R4523 R4529-R4531 R4533 R4536 R4692 -1 -2 -3 R4693-R4694 R4694-1 2 3 R4695 -1 R4697 R4701 R6130 -1 -2 R6220 -1 R6410 -1 R6493 -1 R7106-R7107 R7107-1 R7563-R7568 R8061; Engine: CARB 1BBL
1965MercuryVillagerBase3.3L 3277CC 200Cu. In. l6 GAS OHV Naturally AspiratedD0PF-A C D K L R S R4454 R4509 R4518 R4520 R4522-R4523 R4529-R4531 R4533 R4536 R4692 -1 -2 -3 R4693-R4694 R4694-1 2 3 R4695 -1 R4697 R4701 R6130 -1 -2 R6220 -1 R6410 -1 R6493 -1 R7106-R7107 R7107-1 R7563-R7568 R8061; Engine: CARB 1BBL
1965MercuryVillagerBase Wagon 4-Door2.8L 2786CC 170Cu. In. l6 GAS OHV Naturally AspiratedD0PF-A C D K L R S R4454 R4509 R4518 R4520 R4522-R4523 R4529-R4531 R4533 R4536 R4692 -1 -2 -3 R4693-R4694 R4694-1 2 3 R4695 -1 R4697 R4701 R6130 -1 -2 R6220 -1 R6410 -1 R6493 -1 R7106-R7107 R7107-1 R7563-R7568 R8061; Engine: CARB 1BBL
1965MercuryVillagerBase Wagon 4-Door3.3L 3277CC 200Cu. In. l6 GAS OHV Naturally AspiratedD0PF-A C D K L R S R4454 R4509 R4518 R4520 R4522-R4523 R4529-R4531 R4533 R4536 R4692 -1 -2 -3 R4693-R4694 R4694-1 2 3 R4695 -1 R4697 R4701 R6130 -1 -2 R6220 -1 R6410 -1 R6493 -1 R7106-R7107 R7107-1 R7563-R7568 R8061; Engine: CARB 1BBL
1964MercuryVillagerBase2.8L 2786CC 170Cu. In. l6 GAS OHV Naturally AspiratedD0PF-A C D K L R S R4454 R4509 R4518 R4520 R4522-R4523 R4529-R4531 R4533 R4536 R4692 -1 -2 -3 R4693-R4694 R4694-1 2 3 R4695 -1 R4697 R4701 R6130 -1 -2 R6220 -1 R6410 -1 R6493 -1 R7106-R7107 R7107-1 R7563-R7568 R8061; Engine: CARB 1BBL
1964MercuryVillagerBase3.3L 3277CC 200Cu. In. l6 GAS OHV Naturally AspiratedD0PF-A C D K L R S R4454 R4509 R4518 R4520 R4522-R4523 R4529-R4531 R4533 R4536 R4692 -1 -2 -3 R4693-R4694 R4694-1 2 3 R4695 -1 R4697 R4701 R6130 -1 -2 R6220 -1 R6410 -1 R6493 -1 R7106-R7107 R7107-1 R7563-R7568 R8061; Engine: CARB 1BBL
1964MercuryVillagerBase Wagon 4-Door2.8L 2786CC 170Cu. In. l6 GAS OHV Naturally AspiratedD0PF-A C D K L R S R4454 R4509 R4518 R4520 R4522-R4523 R4529-R4531 R4533 R4536 R4692 -1 -2 -3 R4693-R4694 R4694-1 2 3 R4695 -1 R4697 R4701 R6130 -1 -2 R6220 -1 R6410 -1 R6493 -1 R7106-R7107 R7107-1 R7563-R7568 R8061; Engine: CARB 1BBL
1964MercuryVillagerBase Wagon 4-Door3.3L 3277CC 200Cu. In. l6 GAS OHV Naturally AspiratedD0PF-A C D K L R S R4454 R4509 R4518 R4520 R4522-R4523 R4529-R4531 R4533 R4536 R4692 -1 -2 -3 R4693-R4694 R4694-1 2 3 R4695 -1 R4697 R4701 R6130 -1 -2 R6220 -1 R6410 -1 R6493 -1 R7106-R7107 R7107-1 R7563-R7568 R8061; Engine: CARB 1BBL
1963MercuryVillagerBase2.4L 2360CC 144Cu. In. l6 GAS OHV Naturally AspiratedD0PF-A C D K L R S R4454 R4509 R4518 R4520 R4522-R4523 R4529-R4531 R4533 R4536 R4692 -1 -2 -3 R4693-R4694 R4694-1 2 3 R4695 -1 R4697 R4701 R6130 -1 -2 R6220 -1 R6410 -1 R6493 -1 R7106-R7107 R7107-1 R7563-R7568 R8061; Engine: CARB 1BBL
1963MercuryVillagerBase2.8L 2786CC 170Cu. In. l6 GAS OHV Naturally AspiratedD0PF-A C D K L R S R4454 R4509 R4518 R4520 R4522-R4523 R4529-R4531 R4533 R4536 R4692 -1 -2 -3 R4693-R4694 R4694-1 2 3 R4695 -1 R4697 R4701 R6130 -1 -2 R6220 -1 R6410 -1 R6493 -1 R7106-R7107 R7107-1 R7563-R7568 R8061; Engine: CARB 1BBL
1963MercuryVillagerBase3.3L 3277CC 200Cu. In. l6 GAS OHV Naturally AspiratedD0PF-A C D K L R S R4454 R4509 R4518 R4520 R4522-R4523 R4529-R4531 R4533 R4536 R4692 -1 -2 -3 R4693-R4694 R4694-1 2 3 R4695 -1 R4697 R4701 R6130 -1 -2 R6220 -1 R6410 -1 R6493 -1 R7106-R7107 R7107-1 R7563-R7568 R8061; Engine: CARB 1BBL
1963MercuryVillagerBase Wagon 4-Door2.4L 2360CC 144Cu. In. l6 GAS OHV Naturally AspiratedD0PF-A C D K L R S R4454 R4509 R4518 R4520 R4522-R4523 R4529-R4531 R4533 R4536 R4692 -1 -2 -3 R4693-R4694 R4694-1 2 3 R4695 -1 R4697 R4701 R6130 -1 -2 R6220 -1 R6410 -1 R6493 -1 R7106-R7107 R7107-1 R7563-R7568 R8061; Engine: CARB 1BBL
Portions of the information contained in this table have been provided by autopartsgeek

Item specifics

Condition
Brand New
Application
Mercury Villager Carburetor Repair Kit
Brand
Standard Motor Products
Notes
Carburetor Repair Kit -- With Holley Carb.; Repl. Carb.
Part Number
42361RQDW
Product Name
Carburetor Repair Kit
Manufacturer Warranty
12 Month Warranty
Years
1962 1963 1964 1965 1966 1967
CS-SKU
400:42361RQDW
Manufacturer Part Number
42361RQDW

Item description from the seller

Parts Geek - Discount Auto Parts

Parts Geek - Discount Auto Parts

94.9% positive Feedback
1.9M items sold
Joined Jun 2018

Detailed seller ratings

Average for the last 12 months

Accurate description
4.8
Reasonable postage costs
5.0
Postage speed
5.0
Communication
4.9

Seller Feedback (304,961)

s***3 (19)- Feedback left by buyer.
Past 6 months
Verified purchase
Ordered a pack of seals. Photos showed a pack of seals. Got the item. Packaging was opened. The “pack of seals” was one seal. Real con artist. $14 one rubber o ring. Tell me that’s not a scam. You can’t leave negative reviews unless it’s 7 days after you receive the item. This is a pretty negative review. Don’t trust this seller.
o***_ (186)- Feedback left by buyer.
Past 6 months
Verified purchase
Great seller item was exactly as described. Packaging well and arrived quickly. Excellent communication and good service Highly recommend. thanks
e***l (97)- Feedback left by buyer.
Past 6 months
Verified purchase
Genuine product. Item as described. Very fast shipping. Packaged with care. Communicative seller. Will buy from again AAA++++