|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

original Steuergerät Haldex-Kupplung ECU/DEM - Volvo (36002520) XC90 I D5 / 2,5T

Condition:
Used
Price:
EUR 799.00
ApproximatelyAU $1,300.02
Postage:
Will post to United States. Read item description or contact seller for postage options. See detailsfor delivery
Located in: Felsberg, Germany
Delivery:
Varies
Returns:
1-month returns. Buyer pays for return postage. See details- for more information about returns
Payments:
     

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. 

Seller information

Registered as a business seller
Seller assumes all responsibility for this listing.
eBay item number:402478380464
Last updated on 20 Sep, 2023 05:23:33 AESTView all revisionsView all revisions

Compatibility

This part is compatible with 17 vehicle(s)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
VolvoXC90 I2003/01-2006/122752.52521 ccm, 153 KW, 208 PSChassis-Nr. 495001 bis 650000 mit D5244T4-/T5-/T18-MotorMj. 2010 - 2014 mit B5254T2-/T9-Motor
VolvoXC90 I2002/06-2014/122752.5 AWD2521 ccm, 153 KW, 208 PSChassis-Nr. 495001 bis 650000 mit D5244T4-/T5-/T18-MotorMj. 2010 - 2014 mit B5254T2-/T9-Motor
VolvoXC90 I2012/10-2014/092752.5 T AWD2497 ccm, 154 KW, 209 PSChassis-Nr. 495001 bis 650000 mit D5244T4-/T5-/T18-MotorMj. 2010 - 2014 mit B5254T2-/T9-Motor
VolvoXC90 I2002/10-2014/092752.5 T AWD2521 ccm, 154 KW, 209 PSChassis-Nr. 495001 bis 650000 mit D5244T4-/T5-/T18-MotorMj. 2010 - 2014 mit B5254T2-/T9-Motor
VolvoXC90 I2011/09-2014/092753.23192 ccm, 179 KW, 243 PSChassis-Nr. 495001 bis 650000 mit D5244T4-/T5-/T18-MotorMj. 2010 - 2014 mit B5254T2-/T9-Motor
VolvoXC90 I2011/09-2014/092753.23192 ccm, 175 KW, 238 PSChassis-Nr. 495001 bis 650000 mit D5244T4-/T5-/T18-MotorMj. 2010 - 2014 mit B5254T2-/T9-Motor
VolvoXC90 I2006/03-2010/122753.2 AWD3192 ccm, 175 KW, 238 PSChassis-Nr. 495001 bis 650000 mit D5244T4-/T5-/T18-MotorMj. 2010 - 2014 mit B5254T2-/T9-Motor
VolvoXC90 I2010/04-2014/092753.2 AWD3192 ccm, 179 KW, 243 PSChassis-Nr. 495001 bis 650000 mit D5244T4-/T5-/T18-MotorMj. 2010 - 2014 mit B5254T2-/T9-Motor
VolvoXC90 I2009/04-2014/12275D3/D52400 ccm, 120 KW, 163 PSChassis-Nr. 495001 bis 650000 mit D5244T4-/T5-/T18-MotorMj. 2010 - 2014 mit B5254T2-/T9-Motor
VolvoXC90 I2011/01-2014/12275D5 AWD2400 ccm, 147 KW, 200 PSChassis-Nr. 495001 bis 650000 mit D5244T4-/T5-/T18-MotorMj. 2010 - 2014 mit B5254T2-/T9-Motor
VolvoXC90 I2007/10-2010/12275D5 AWD2400 ccm, 120 KW, 163 PSChassis-Nr. 495001 bis 650000 mit D5244T4-/T5-/T18-MotorMj. 2010 - 2014 mit B5254T2-/T9-Motor
VolvoXC90 I2002/10-2006/12275D5 AWD2401 ccm, 120 KW, 163 PSChassis-Nr. 495001 bis 650000 mit D5244T4-/T5-/T18-MotorMj. 2010 - 2014 mit B5254T2-/T9-Motor
VolvoXC90 I2013/11-2014/09275D5 AWD2400 ccm, 155 KW, 211 PSChassis-Nr. 495001 bis 650000 mit D5244T4-/T5-/T18-MotorMj. 2010 - 2014 mit B5254T2-/T9-Motor
VolvoXC90 I2005/04-2010/12275D5 AWD2401 ccm, 136 KW, 185 PSChassis-Nr. 495001 bis 650000 mit D5244T4-/T5-/T18-MotorMj. 2010 - 2014 mit B5254T2-/T9-Motor
VolvoXC90 I2002/10-2006/12275T6 AWD2922 ccm, 200 KW, 272 PSChassis-Nr. 495001 bis 650000 mit D5244T4-/T5-/T18-MotorMj. 2010 - 2014 mit B5254T2-/T9-Motor
VolvoXC90 I2004/09-2005/12275V8 AWD4414 ccm, 235 KW, 320 PSChassis-Nr. 495001 bis 650000 mit D5244T4-/T5-/T18-MotorMj. 2010 - 2014 mit B5254T2-/T9-Motor
VolvoXC90 I2005/01-2010/12275V8 AWD4414 ccm, 232 KW, 316 PSChassis-Nr. 495001 bis 650000 mit D5244T4-/T5-/T18-MotorMj. 2010 - 2014 mit B5254T2-/T9-Motor
Portions of the information contained in this table have been provided by asspartin

Item specifics

Condition
Used: An item that has been used previously. The item may have some signs of cosmetic wear, but is ...
Produkttyp
Steuergerät
OE/OEM Referenznummer(n)
36002520
Zustand
Gebraucht
Anwendungsbereich
Antrieb
Hersteller
Volvo

Item description from the seller

Business seller information

Value Added Tax number:
  • DE 286327826
ASSPARTIN_Volvo-Gebrauchtteile

ASSPARTIN_Volvo-Gebrauchtteile

100% positive Feedback
9.0K items sold
Joined Aug 2004

Detailed seller ratings

Average for the last 12 months

Accurate description
4.8
Reasonable postage costs
4.9
Postage speed
5.0
Communication
5.0

Seller Feedback (4,638)

m***o (599)- Feedback left by buyer.
Past 6 months
Verified purchase
Thank You! Item as described, well packed, quick to ship, would buy from again!
a***4 (296)- Feedback left by buyer.
Past 6 months
Verified purchase
Sehr gute Beratung und schneller Versand.
9***8 (1259)- Feedback left by buyer.
Past month
Verified purchase
Einwandfrei! Empfehlenswerter Verkäufer! Schnelle Lieferung, Top Gerät. Danke! A++++