|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Starter Motor for Pajero NJ NK NL NM NP NS NT NW, Triton MK 6G72 6G74 6G75 1.2KW

Condition:
Brand New
Last one16 sold
Extra AU $5.16 off seller's price with
Breathe easy. Returns accepted.
People want this. 10 people are watching this.
Postage:
May not post to United States. Read item description or contact seller for postage options.
Located in: Auburn,NSW , Australia
Delivery:
Varies
Returns:
30-day returns. Buyer pays for return postage. If you use an eBay postage label, it will be deducted from your refund amount.
Payments:
     Diners Club

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:405504590464
Last updated on 31 Jul, 2025 22:44:00 AESTView all revisionsView all revisions

Compatibility

This part is compatible with 117 vehicle(s)
MakeModelYearSubmodelVariantEngineNotes
MitsubishiPajero2013NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W)AWD Petrol 3.8L 6cyl 184kW 6G753828cc 184kW (Petrol)
MitsubishiPajero2013NS,NT,NW,NX Wagon Hardtop 3.8 i 4WD (V97W, V87W)AWD Petrol 3.8L 6cyl 175kW 6G753828cc 175kW (Petrol)
MitsubishiPajero2012NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W)AWD Petrol 3.8L 6cyl 184kW 6G753828cc 184kW (Petrol)
MitsubishiPajero2012NS,NT,NW,NX Wagon Hardtop 3.8 i 4WD (V97W, V87W)AWD Petrol 3.8L 6cyl 175kW 6G753828cc 175kW (Petrol)
MitsubishiPajero2011NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W)AWD Petrol 3.8L 6cyl 184kW 6G753828cc 184kW (Petrol)
MitsubishiPajero2011NS,NT,NW,NX Wagon Hardtop 3.8 i 4WD (V97W, V87W)AWD Petrol 3.8L 6cyl 175kW 6G753828cc 175kW (Petrol)
MitsubishiPajero2010NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W)AWD Petrol 3.8L 6cyl 184kW 6G753828cc 184kW (Petrol)
MitsubishiPajero2010NS,NT,NW,NX Wagon Hardtop 3.8 i 4WD (V97W, V87W)AWD Petrol 3.8L 6cyl 175kW 6G753828cc 175kW (Petrol)
MitsubishiPajero2009NS,NT,NW,NX Wagon Hardtop 3.8 V6 (V87W)AWD Petrol 3.8L 6cyl 182kW 6G753828cc 182kW (Petrol)
MitsubishiPajero2009NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W)AWD Petrol 3.8L 6cyl 184kW 6G753828cc 184kW (Petrol)
MitsubishiPajero2009NS,NT,NW,NX Wagon Hardtop 3.8 i 4WD (V97W, V87W)AWD Petrol 3.8L 6cyl 175kW 6G753828cc 175kW (Petrol)
MitsubishiTriton2009ML,MN Platform/Chassis 3.5 (KA9T)RWD Petrol 3.5L 6cyl 135kW 6G74 (SOHC 24V)3497cc 135kW (Petrol)
MitsubishiTriton2009ML,MN Platform/Chassis 3.5 i 4WD (KB9T)AWD Petrol 3.5L 6cyl 135kW 6G74 (SOHC 24V)3497cc 135kW (Petrol)
MitsubishiTriton2009ML,MN Ute 3.5 (KA9T)RWD Petrol 3.5L 6cyl 135kW 6G74 (SOHC 24V)3497cc 135kW (Petrol)
MitsubishiTriton2009ML,MN Ute 3.5 4WD (KB9T)AWD Petrol 3.5L 6cyl 135kW 6G74 (SOHC 24V)3497cc 135kW (Petrol)
MitsubishiPajero2008NS,NT,NW,NX Wagon Hardtop 3.8 V6 (V87W)AWD Petrol 3.8L 6cyl 182kW 6G753828cc 182kW (Petrol)
MitsubishiPajero2008NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W)AWD Petrol 3.8L 6cyl 184kW 6G753828cc 184kW (Petrol)
MitsubishiTriton2008ML,MN Platform/Chassis 3.5 (KA9T)RWD Petrol 3.5L 6cyl 135kW 6G74 (SOHC 24V)3497cc 135kW (Petrol)
MitsubishiTriton2008ML,MN Platform/Chassis 3.5 i 4WD (KB9T)AWD Petrol 3.5L 6cyl 135kW 6G74 (SOHC 24V)3497cc 135kW (Petrol)
MitsubishiTriton2008ML,MN Ute 3.5 (KA9T)RWD Petrol 3.5L 6cyl 135kW 6G74 (SOHC 24V)3497cc 135kW (Petrol)
Portions of the information contained in this table have been provided by parts_warehouse_store

Item specifics

Condition
Brand New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging ...
Brand
PWS
Engine
6G72 6G74 6G75
Features
Clockwise Rotation
Make
Fits Mitsubishi
Manufacturer Part Number
PWSJ012741DFUY
Model
Pajero NJ NK NL NM NP NS NT NW, Triton MK
Number of Holes
2
Number of Teeth
8
Power Rating
1.2 kW
Type
Starter Motor
Voltage
12 V
UPC
Does not apply

Item description from the seller

About this seller

parts_warehouse_store

98.9% positive Feedback83K items sold

Joined Feb 2019

Detailed seller ratings

Average for the last 12 months
Accurate description
4.9
Reasonable postage costs
5.0
Postage speed
4.9
Communication
5.0

Seller feedback (18,606)

All ratings
Positive
Neutral
Negative
  • a***o (35)- Feedback left by buyer.
    Past month
    Verified purchase
    Great item speedy delivery. Well packed new product. Thanks.
  • o***i (433)- Feedback left by buyer.
    Past month
    Verified purchase
    Good so far, engine starting faster than ever 👍
  • s***t (630)- Feedback left by buyer.
    Past month
    Verified purchase
    Service Great. Postage Fast. Item cheap rubbish. I rebuilt my old one .
See all feedback